Estudios de anisotropías a grandes escalas angulares de los rayos cósmicos de alta energía detectados por el observatorio Pierre Auger.
| dc.contributor.advisor | Mollerach, Silvia (director) | |
| dc.contributor.author | Taborda Pulgarin, Oscar A. | |
| dc.date.accessioned | 2026-04-06T16:47:47Z | |
| dc.date.created | 2018-08-29 | |
| dc.description.institutionalaffiliation | Fil. Taborda Pulgarin, Oscar A.. Comisión Nacional de Energía Atómica. Instituto Balseiro; Argentina | |
| dc.format.extent | 191 | |
| dc.identifier.uri | https://nuclea.cnea.gob.ar/handle/20.500.12553/9990 | |
| dc.language.ISO639-3 | spa | |
| dc.language.ISO639-3 | spa | |
| dc.language.ISO639-3 | spa | |
| dc.publisher | Comisión Nacional de Energía Atómica. Instituto Balseiro | |
| dc.rights.accesslevel | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.subject.keyword | Anisotropy | |
| dc.subject.keyword | Anisotropía | |
| dc.subject.keyword | Analisis (Fourier) | |
| dc.subject.keyword | Análisis (Fourier) | |
| dc.subject.keyword | Magnetic fields | |
| dc.subject.keyword | Campos magnéticos | |
| dc.subject.keyword | Astrophysics | |
| dc.subject.keyword | Astrofísica | |
| dc.subject.keyword | Cosmic rays | |
| dc.subject.keyword | Rayos cósmicos | |
| dc.subject.keyword | Detectors | |
| dc.subject.keyword | Detectores | |
| dc.title | Estudios de anisotropías a grandes escalas angulares de los rayos cósmicos de alta energía detectados por el observatorio Pierre Auger. | |
| dc.title.alternative | Studies of large angular scale anisotropies of high energy cosmic rays detected by the Pierre Auger observatory. | |
| dc.type | Tesis | |
| dc.type.openaire | info:eu-repo/semantics/bachelorThesis | |
| dc.type.snrd | info:ar-repo/semantics/tesis de grado | |
| dc.type.version | info:eu-repo/semantics/publishedVersion | |
| thesis.degree.grantor | Universidad Nacional de Cuyo (Argentina). Instituto Balseiro |
