Optical Readout of Silica Mesoporous Thin Films Mechanical Properties Using Plasmonic Nanoantennas
| cnea.tipodocumento | ARTÍCULO CIENTÍFICO | |
| dc.contributor.author | Boggiano, Hilario Daniel | |
| dc.contributor.author | Ramallo, Juan Ignacio | |
| dc.contributor.author | Nan, Lin | |
| dc.contributor.author | Litwiller, Andrés | |
| dc.contributor.author | Cortés, Emiliano | |
| dc.contributor.author | Maier, Stefan A. | |
| dc.contributor.author | Grinblat, Gustavo Sergio | |
| dc.contributor.author | Fuertes, María Cecilia | |
| dc.contributor.author | Angelome, Paula Cecilia | |
| dc.contributor.author | Bragas, Andrea Veronica | |
| dc.date.accessioned | 2025-12-11T23:31:59Z | |
| dc.date.available | 2025-12-11T23:31:59Z | |
| dc.date.issued | 2023-11 | |
| dc.description.abstract | In this work, we apply the recently developed frequency shift of nanoantennas (FRESA) technique to measure the Young’s modulus of thin mesoporous films at GHz frequencies as a function of porosity with local precision. The method measures changes in the mechanical oscillation frequency of optically excited plasmonic nanoantennas with modification of their surrounding medium. The values obtained range from 4 to 10 GPa for porosities extending from 35 to 4%, compatible with reports on films grown under similar conditions. We further find comparable results when using the well-established nanoindentation (NI) technique, validating the new method. By analysis of the nanoresonator’s quality factor, the measurement reveals an excellent interfacial adhesion of the films to the nanoantennas. Different from most other characterization techniques, FRESA provides elastic modulus determination at GHz frequencies, relevant for the operation of current devices. Furthermore, FRESA exhibits, in principle, no limitations in terms of film thickness, in contrast to the NI, which is strongly affected by the stiffness of the substrate for ultrathin films. | |
| dc.description.institutionalaffiliation | Fil: Boggiano, Hilario Daniel. Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales. Departamento de Física; Argentina | |
| dc.description.institutionalaffiliation | Fil: Ramallo, Juan Ignacio. Consejo Nacional de Investigaciones Cientificas y Tecnicas. Oficina de Coordinacion Administrativa Ciudad Universitaria. Unidad Ejecutora Instituto de Nanociencia y Nanotecnologia. Unidad Ejecutora Instituto de Nanociencia y Nanotecnologia - Nodo Constituyentes | Comision Nacional de Energia Atomica. Unidad Ejecutora Instituto de Nanociencia y Nanotecnologia. Unidad Ejecutora Instituto de Nanociencia y Nanotecnologia - Nodo Constituyentes.; Argentina. Gobierno de la Provincia de Buenos Aires. Ministerio de Produccion Ciencia E Innovacion Tecnologica. Subsecretaria de Politicas Culturales. Biblioteca Central de la Provincia de Buenos Aires Ernesto Sabato.; Argentina | |
| dc.description.institutionalaffiliation | Fil: Nan, Lin. Ludwig Maximilians Universitat; Alemania | |
| dc.description.institutionalaffiliation | Fil: Litwiller, Andrés. Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales. Departamento de Física; Argentina | |
| dc.description.institutionalaffiliation | Fil: Cortés, Emiliano. Ludwig Maximilians Universitat; Alemania | |
| dc.description.institutionalaffiliation | Fil: Maier, Stefan A.. Imperial College London; Reino Unido. Ludwig Maximilians Universitat; Alemania. Monash University; Australia | |
| dc.description.institutionalaffiliation | Fil: Grinblat, Gustavo Sergio. Consejo Nacional de Investigaciones Científicas y Técnicas. Oficina de Coordinación Administrativa Ciudad Universitaria. Instituto de Física de Buenos Aires. Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales. Instituto de Física de Buenos Aires; Argentina. Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales. Departamento de Física; Argentina | |
| dc.description.institutionalaffiliation | Fil: Fuertes, María Cecilia. Consejo Nacional de Investigaciones Cientificas y Tecnicas. Oficina de Coordinacion Administrativa Ciudad Universitaria. Unidad Ejecutora Instituto de Nanociencia y Nanotecnologia. Unidad Ejecutora Instituto de Nanociencia y Nanotecnologia - Nodo Constituyentes | Comision Nacional de Energia Atomica. Unidad Ejecutora Instituto de Nanociencia y Nanotecnologia. Unidad Ejecutora Instituto de Nanociencia y Nanotecnologia - Nodo Constituyentes.; Argentina | |
| dc.description.institutionalaffiliation | Fil: Angelome, Paula Cecilia. Consejo Nacional de Investigaciones Cientificas y Tecnicas. Oficina de Coordinacion Administrativa Ciudad Universitaria. Unidad Ejecutora Instituto de Nanociencia y Nanotecnologia. Unidad Ejecutora Instituto de Nanociencia y Nanotecnologia - Nodo Constituyentes | Comision Nacional de Energia Atomica. Unidad Ejecutora Instituto de Nanociencia y Nanotecnologia. Unidad Ejecutora Instituto de Nanociencia y Nanotecnologia - Nodo Constituyentes.; Argentina | |
| dc.description.institutionalaffiliation | Fil: Bragas, Andrea Veronica. Consejo Nacional de Investigaciones Científicas y Técnicas. Oficina de Coordinación Administrativa Ciudad Universitaria. Instituto de Física de Buenos Aires. Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales. Instituto de Física de Buenos Aires; Argentina. Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales. Departamento de Física; Argentina | |
| dc.identifier.issn | 2330-4022 | |
| dc.identifier.uri | https://nuclea.cnea.gob.ar/handle/20.500.12553/8566 | |
| dc.publisher | American Chemical Society | |
| dc.relation | info:eu-repo/semantics/reference/hdl/11336/228781 | |
| dc.relation | info:eu-repo/semantics/altIdentifier/url/https://pubs.acs.org/doi/10.1021/acsphotonics.3c00874?ref=PDF | |
| dc.relation | info:eu-repo/semantics/altIdentifier/doi/https://doi.org/10.1021/acsphotonics.3c00874 | |
| dc.rights.license | info:eu-repo/semantics/restrictedAccess | |
| dc.rights.license | https://creativecommons.org/licenses/by-nc-sa/2.5/ar/ | |
| dc.subject | MESOPOROUS OXIDES | |
| dc.subject | PLASMONIC NANOANTENAS | |
| dc.subject | COHERENT ACUSTIC PHONONS | |
| dc.subject | MECHANICAL PROPERTIES | |
| dc.subject | NANOPHOTONICS | |
| dc.subject | Nano-materiales | |
| dc.subject | Nanotecnología | |
| dc.subject | INGENIERÍAS Y TECNOLOGÍAS | |
| dc.subject | Óptica | |
| dc.subject | Ciencias Físicas | |
| dc.subject | CIENCIAS NATURALES Y EXACTAS | |
| dc.title | Optical Readout of Silica Mesoporous Thin Films Mechanical Properties Using Plasmonic Nanoantennas | |
| dc.type | ARTÍCULO | |
| dc.type.version | Versión publicada |
