Performance of La0.6Sr0.4Co1−yFeyO3 (y=0.2, 0.5 and 0.8) nanostructured cathodes for intermediate-temperature solid-oxide fuel cells: Influence of microstructure and composition
| cnea.tipodocumento | ARTÍCULO CIENTÍFICO | |
| dc.contributor.author | Mejía Gómez, Augusto Enrique | |
| dc.contributor.author | Sacanell, Joaquin Gonzalo | |
| dc.contributor.author | Leyva, Ana Gabriela | |
| dc.contributor.author | Lamas, Diego German | |
| dc.date.accessioned | 2025-12-11T23:16:28Z | |
| dc.date.available | 2025-12-11T23:16:28Z | |
| dc.date.issued | 2016-02 | |
| dc.description.abstract | We investigated the electrochemical properties of Co?Fe perovskites, which can be used as cathodes for intermediate-temperaturesolid-oxide fuel cells (IT-SOFCs). We studied the electrochemical properties of nanostructured mixed ionic-electronic conductors for IT-SOFC cathodes with compositions of La0.6Sr0.4Co1-yFeyO3 (y = 0.2, 0.5 and 0.8). We analyzed the performance of two types of nanostructures: nanorods and nanotubes. Our results show that the electrochemical performance is highly influenced by the form of nanostructure, whereas the effect of composition is less significant. | |
| dc.description.institutionalaffiliation | Fil: Mejía Gómez, Augusto Enrique. Comision Nacional de Energia Atomica. Gerencia del Area Investicaciones y Aplicaciones No Nucleares; Argentina. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina. Universidad Nacional de San Martin. Escuela de Ciencia y Tecnología. Centro Internacional de Estudios Avanzados.; Argentina | |
| dc.description.institutionalaffiliation | Fil: Sacanell, Joaquin Gonzalo. Comision Nacional de Energia Atomica. Gerencia del Area Investicaciones y Aplicaciones No Nucleares; Argentina | |
| dc.description.institutionalaffiliation | Fil: Leyva, Ana Gabriela. Comision Nacional de Energia Atomica. Gerencia del Area Investicaciones y Aplicaciones No Nucleares; Argentina | |
| dc.description.institutionalaffiliation | Fil: Lamas, Diego German. Universidad Nacional de San Martin. Escuela de Ciencia y Tecnología. Centro Internacional de Estudios Avanzados.; Argentina. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina | |
| dc.identifier.issn | 0272-8842 | |
| dc.identifier.uri | https://nuclea.cnea.gob.ar/handle/20.500.12553/7946 | |
| dc.publisher | Elsevier | |
| dc.relation | info:eu-repo/semantics/reference/hdl/11336/18037 | |
| dc.relation | info:eu-repo/semantics/altIdentifier/url/http://linkinghub.elsevier.com/retrieve/pii/S0272884215020106 | |
| dc.relation | info:eu-repo/semantics/altIdentifier/url/http://dx.doi.org/10.1016/j.ceramint.2015.10.104 | |
| dc.rights.license | info:eu-repo/semantics/openAccess | |
| dc.subject | Sofc | |
| dc.subject | Nanostructured Cathodes | |
| dc.subject | Nanotubes | |
| dc.subject | Nanorods | |
| dc.subject | Ingeniería de los Materiales | |
| dc.subject | Ingeniería de los Materiales | |
| dc.subject | INGENIERÍAS Y TECNOLOGÍAS | |
| dc.title | Performance of La0.6Sr0.4Co1−yFeyO3 (y=0.2, 0.5 and 0.8) nanostructured cathodes for intermediate-temperature solid-oxide fuel cells: Influence of microstructure and composition | |
| dc.type | ARTÍCULO | |
| dc.type.version | Versión publicada |
Archivos
Bloque original
1 - 1 de 1
