Validación de protocolos PET/CT pediátricos de ultra baja dosis implementando reconstrucción con inteligencia artificial
| dc.contributor.advisor | Marino, Emiliano A. (director) | |
| dc.contributor.advisor | Peña, Gustavo A. (codirector) | |
| dc.contributor.author | Hehn, Luciano M. | |
| dc.date.accessioned | 2026-04-06T16:46:16Z | |
| dc.date.created | 2025-12-15 | |
| dc.description.institutionalaffiliation | Fil. Hehn, Luciano M.. Comisión Nacional de Energía Atómica. Instituto Balseiro; Argentina | |
| dc.format.extent | 121 | |
| dc.identifier.uri | https://nuclea.cnea.gob.ar/handle/20.500.12553/9579 | |
| dc.language.ISO639-3 | spa | |
| dc.publisher | Comisión Nacional de Energía Atómica. Instituto Balseiro | |
| dc.rights.accesslevel | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.subject.keyword | Pediatric PET/CT | |
| dc.subject.keyword | PET/CT pediátrico | |
| dc.subject.keyword | Ulltra–low-activity imaging | |
| dc.subject.keyword | ultra baja actividad | |
| dc.subject.keyword | Artificial intelligence | |
| dc.subject.keyword | Inteligencia artificial | |
| dc.subject.keyword | DPR | |
| dc.title | Validación de protocolos PET/CT pediátricos de ultra baja dosis implementando reconstrucción con inteligencia artificial | |
| dc.title.alternative | Validation of ultra-low-dose pediatric PET/CT protocols using artificial intelligence–based reconstruction | |
| dc.type | Tesis | |
| dc.type.openaire | info:eu-repo/semantics/bachelorThesis | |
| dc.type.snrd | info:ar-repo/semantics/tesis de grado | |
| dc.type.version | info:eu-repo/semantics/publishedVersion | |
| thesis.degree.grantor | Universidad Nacional de Cuyo (Argentina). Instituto Balseiro |
