Optical fibers with a frequency-dependent Kerr nonlinearity: Theory and applications
| cnea.tipodocumento | ARTÍCULO CIENTÍFICO | |
| dc.contributor.author | Sparapani, Alexis Cristian | |
| dc.contributor.author | Hernandez, Santiago Martin | |
| dc.contributor.author | Fierens, Pablo Ignacio | |
| dc.contributor.author | Grosz, Diego Fernando | |
| dc.contributor.author | Agrawal, Govind P. | |
| dc.date.accessioned | 2025-12-11T23:32:14Z | |
| dc.date.available | 2025-12-11T23:32:14Z | |
| dc.date.issued | 2024-10 | |
| dc.description.abstract | This review provides a detailed discussion of both the mathematical treatment and the impact of a frequency-dependent Kerr nonlinearity on the propagation of short pulses in optical fibers. We revisit the theoretical framework required to deal with the frequency dependence of the nonlinear response without incurring any physical inconsistencies, such as the non-conservation of the photon number. Then, we point out the role of the zero-nonlinearity wavelength, its interplay with the zero-dispersion wavelength, and their influence on evolution of optical pulses in optical fibers, specifically by looking at soliton propagation and the ensuing generation of Cherenkov radiation. Finally, by means of a space–time analogy involving the collision of a weak control pulse and an intense soliton, we describe an all-optical switching scheme in the presence of a zero-nonlinearity wavelength within a photon-conserving framework. | |
| dc.description.institutionalaffiliation | Fil: Sparapani, Alexis Cristian. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina. Comision Nacional de Energia Atomica. Gerencia D/area Invest y Aplicaciones No Nucleares. Gerencia de Des. Tec. y Proyectos Especiales. Departamento de Ingenieria En Telecomunicaciones.; Argentina | |
| dc.description.institutionalaffiliation | Fil: Hernandez, Santiago Martin. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina. Comision Nacional de Energia Atomica. Gerencia D/area Invest y Aplicaciones No Nucleares. Gerencia de Des. Tec. y Proyectos Especiales. Departamento de Ingenieria En Telecomunicaciones.; Argentina | |
| dc.description.institutionalaffiliation | Fil: Fierens, Pablo Ignacio. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina. Instituto Tecnológico de Buenos Aires; Argentina | |
| dc.description.institutionalaffiliation | Fil: Grosz, Diego Fernando. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina. Comision Nacional de Energia Atomica. Gerencia D/area Invest y Aplicaciones No Nucleares. Gerencia de Des. Tec. y Proyectos Especiales. Departamento de Ingenieria En Telecomunicaciones.; Argentina | |
| dc.description.institutionalaffiliation | Fil: Agrawal, Govind P.. University of Rochester; Estados Unidos | |
| dc.identifier.issn | 0165-2125 | |
| dc.identifier.uri | https://nuclea.cnea.gob.ar/handle/20.500.12553/8610 | |
| dc.publisher | Elsevier Science | |
| dc.relation | info:eu-repo/semantics/reference/hdl/11336/242888 | |
| dc.relation | info:eu-repo/semantics/altIdentifier/url/https://www.sciencedirect.com/science/article/abs/pii/S0165212524001161 | |
| dc.relation | info:eu-repo/semantics/altIdentifier/doi/https://doi.org/10.1016/j.wavemoti.2024.103386 | |
| dc.rights.license | info:eu-repo/semantics/restrictedAccess | |
| dc.rights.license | https://creativecommons.org/licenses/by-nc-nd/2.5/ar/ | |
| dc.subject | FREQUENCY-DEPENDENT KERR NONLINEARITY | |
| dc.subject | PHOTON-CONSERVING PROPAGATION | |
| dc.subject | ZERO-NONLINEARITY WAVELENGTH | |
| dc.subject | OPTICAL SWITCHING | |
| dc.subject | Óptica | |
| dc.subject | Ciencias Físicas | |
| dc.subject | CIENCIAS NATURALES Y EXACTAS | |
| dc.title | Optical fibers with a frequency-dependent Kerr nonlinearity: Theory and applications | |
| dc.type | ARTÍCULO | |
| dc.type.version | Versión publicada |
