Detection of Volatile Organic Compound with an Ion Mobility Spectrometry Cell Type Device with a Corona Discharge Ionization Source
| cnea.tipodocumento | ARTÍCULO CIENTÍFICO | |
| dc.contributor.author | Boggio, Norberto Gabriel | |
| dc.contributor.author | Pierpauli, Karina Alejandra | |
| dc.contributor.author | Rinaldi, Carlos Alberto | |
| dc.contributor.author | Lamagna, Alberto | |
| dc.date.accessioned | 2025-12-11T23:17:11Z | |
| dc.date.available | 2025-12-11T23:17:11Z | |
| dc.date.issued | 2011-04 | |
| dc.description.abstract | Using the cross flow ion mobility spectrometry (CFIMS) concept, together with a pulsed corona discharge ionization source, a prototype of IMS cell type device was constructed and tested. In this work, we report the experimental conditions to set up the instrument and the analytical results based on the principal components analysis (PCA) obtained in the detection of toluene, acetone, ethanol and isoamyl acetate on gas phase. The advantages of this new design are the high ions concentration obtained compared to the commonly used 63Ni source, the simplicity of the CFIMS and the rapid response time. | |
| dc.description.institutionalaffiliation | Fil: Boggio, Norberto Gabriel. Comisión Nacional de Energía Atómica. Gerencia del Área de Investigación y Aplicaciones No Nucleares. Gerencia Física (Centro Atómico Constituyentes). Proyecto Tandar; Argentina. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina | |
| dc.description.institutionalaffiliation | Fil: Pierpauli, Karina Alejandra. Comisión Nacional de Energía Atómica. Gerencia del Área de Investigación y Aplicaciones No Nucleares. Gerencia Física (Centro Atómico Constituyentes). Proyecto Tandar; Argentina | |
| dc.description.institutionalaffiliation | Fil: Rinaldi, Carlos Alberto. Comisión Nacional de Energía Atómica. Gerencia del Área de Investigación y Aplicaciones No Nucleares. Gerencia Física (Centro Atómico Constituyentes). Proyecto Tandar; Argentina. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina | |
| dc.description.institutionalaffiliation | Fil: Lamagna, Alberto. Comisión Nacional de Energía Atómica. Gerencia del Área de Investigación y Aplicaciones No Nucleares. Gerencia Física (Centro Atómico Constituyentes). Proyecto Tandar; Argentina. Universidad Nacional de San Martín; Argentina | |
| dc.identifier.issn | 1546-198X | |
| dc.identifier.uri | https://nuclea.cnea.gob.ar/handle/20.500.12553/8011 | |
| dc.publisher | American Scientific Publishers | |
| dc.relation | info:eu-repo/semantics/reference/hdl/11336/192264 | |
| dc.relation | info:eu-repo/semantics/altIdentifier/doi/http://dx.doi.org/10.1166/sl.2011.1632 | |
| dc.rights.license | info:eu-repo/semantics/openAccess | |
| dc.rights.license | https://creativecommons.org/licenses/by-nc-sa/2.5/ar/ | |
| dc.subject | CORONA DISCHARGE | |
| dc.subject | GAS MONITORING | |
| dc.subject | ION MOBILITY SPECTROMETRY (IMS) | |
| dc.subject | PRINCIPAL COMPONENT ANALYSIS (PCA) | |
| dc.subject | Físico-Química, Ciencia de los Polímeros, Electroquímica | |
| dc.subject | Ciencias Químicas | |
| dc.subject | CIENCIAS NATURALES Y EXACTAS | |
| dc.title | Detection of Volatile Organic Compound with an Ion Mobility Spectrometry Cell Type Device with a Corona Discharge Ionization Source | |
| dc.type | ARTÍCULO | |
| dc.type.version | Versión publicada |
Archivos
Bloque original
1 - 1 de 1
