Elastic and inelastic scattering for the B 10 + Ni 58 system at near-barrier energies
| cnea.tipodocumento | ARTÍCULO CIENTÍFICO | |
| dc.contributor.author | Scarduelli, V. | |
| dc.contributor.author | Crema, E. | |
| dc.contributor.author | Guimarães, V. | |
| dc.contributor.author | Abriola, Daniel Hugo | |
| dc.contributor.author | Arazi, Andres | |
| dc.contributor.author | de Barbará, Ezequiel | |
| dc.contributor.author | Capurro, Oscar Ángel | |
| dc.contributor.author | Cardona, Maria Angelica | |
| dc.contributor.author | Gallardo, J. | |
| dc.contributor.author | Hojman, Daniel Leonardo | |
| dc.contributor.author | Martí, Guillermo Virginio | |
| dc.contributor.author | Pacheco, Alberto Jorge | |
| dc.contributor.author | Rodrígues, D. | |
| dc.contributor.author | Yang, Y. Y. | |
| dc.contributor.author | Deshmukh, N. N. | |
| dc.contributor.author | Paes, B. | |
| dc.contributor.author | Lubian, J. | |
| dc.contributor.author | Mendes Junior, D. R. | |
| dc.contributor.author | Morcelle, V. | |
| dc.contributor.author | Monteiro, D. S. | |
| dc.date.accessioned | 2025-12-11T23:28:45Z | |
| dc.date.available | 2025-12-11T23:28:45Z | |
| dc.date.issued | 2017-11 | |
| dc.description.abstract | Full angular distributions of the 10B elastically and inelastically scattered by 58Ni have been measured at different energies around the Coulomb barrier. The elastic and inelastic scattering of 10B on a medium mass target has been measured for the first time. The obtained angular distributions have been analyzed in terms of large-scale coupled reaction channel calculations, where several inelastic transitions of the projectile and the target, as well as the most relevant one- and two-step transfer reactions have been included in the coupling matrix.The roles of the spin reorientation, the spin-orbit interaction, and the large ground-state deformation of the 10B, in the reaction mechanism, were also investigated. The real part of the interaction potential between projectile andtarget was represented by a parameter-free double-folding potential, whereas no imaginary potential at the surface was considered. In this sense, the theoretical calculations were parameter free and their results were comparedto experimental data to investigate the relative importance of the different reaction channels. A striking influence of the ground-state spin reorientation of the 10B nucleus was found, while all transfer reactions investigated hada minimum contribution to the dynamics of the system. Finally, the large static deformation of the 10B and the spin-orbit coupling can also play an important role in the system studied. | |
| dc.description.institutionalaffiliation | Fil: Scarduelli, V.. Universidade de Sao Paulo; Brasil | |
| dc.description.institutionalaffiliation | Fil: Crema, E.. Universidade de Sao Paulo; Brasil | |
| dc.description.institutionalaffiliation | Fil: Guimarães, V.. Universidade de Sao Paulo; Brasil | |
| dc.description.institutionalaffiliation | Fil: Abriola, Daniel Hugo. Comisión Nacional de Energía Atómica. Gerencia del Área de Investigación y Aplicaciones No Nucleares. Gerencia Física (Centro Atómico Constituyentes). Proyecto Tandar; Argentina | |
| dc.description.institutionalaffiliation | Fil: Arazi, Andres. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina. Comisión Nacional de Energía Atómica. Gerencia del Área de Investigación y Aplicaciones No Nucleares. Gerencia Física (Centro Atómico Constituyentes). Proyecto Tandar; Argentina | |
| dc.description.institutionalaffiliation | Fil: de Barbará, Ezequiel. Comisión Nacional de Energía Atómica. Gerencia del Área de Investigación y Aplicaciones No Nucleares. Gerencia Física (Centro Atómico Constituyentes). Proyecto Tandar; Argentina | |
| dc.description.institutionalaffiliation | Fil: Capurro, Oscar Ángel. Comisión Nacional de Energía Atómica. Gerencia del Área de Investigación y Aplicaciones No Nucleares. Gerencia Física (Centro Atómico Constituyentes). Proyecto Tandar; Argentina | |
| dc.description.institutionalaffiliation | Fil: Cardona, Maria Angelica. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina. Comisión Nacional de Energía Atómica. Gerencia del Área de Investigación y Aplicaciones No Nucleares. Gerencia Física (Centro Atómico Constituyentes). Proyecto Tandar; Argentina | |
| dc.description.institutionalaffiliation | Fil: Gallardo, J.. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina. Comisión Nacional de Energía Atómica. Gerencia del Área de Investigación y Aplicaciones No Nucleares. Gerencia Física (Centro Atómico Constituyentes). Proyecto Tandar; Argentina | |
| dc.description.institutionalaffiliation | Fil: Hojman, Daniel Leonardo. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina. Comisión Nacional de Energía Atómica. Gerencia del Área de Investigación y Aplicaciones No Nucleares. Gerencia Física (Centro Atómico Constituyentes). Proyecto Tandar; Argentina | |
| dc.description.institutionalaffiliation | Fil: Martí, Guillermo Virginio. Comisión Nacional de Energía Atómica. Gerencia del Área de Investigación y Aplicaciones No Nucleares. Gerencia Física (Centro Atómico Constituyentes). Proyecto Tandar; Argentina | |
| dc.description.institutionalaffiliation | Fil: Pacheco, Alberto Jorge. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina. Comisión Nacional de Energía Atómica. Gerencia del Área de Investigación y Aplicaciones No Nucleares. Gerencia Física (Centro Atómico Constituyentes). Proyecto Tandar; Argentina | |
| dc.description.institutionalaffiliation | Fil: Rodrígues, D.. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina. Comisión Nacional de Energía Atómica. Gerencia del Área de Investigación y Aplicaciones No Nucleares. Gerencia Física (Centro Atómico Constituyentes). Proyecto Tandar; Argentina | |
| dc.description.institutionalaffiliation | Fil: Yang, Y. Y.. Chinese Academy of Sciences; República de China | |
| dc.description.institutionalaffiliation | Fil: Deshmukh, N. N.. Universidade de Sao Paulo; Brasil | |
| dc.description.institutionalaffiliation | Fil: Paes, B.. Universidade Federal Fluminense; Brasil | |
| dc.description.institutionalaffiliation | Fil: Lubian, J.. Universidade Federal Fluminense; Brasil | |
| dc.description.institutionalaffiliation | Fil: Mendes Junior, D. R.. Universidade Federal Fluminense; Brasil | |
| dc.description.institutionalaffiliation | Fil: Morcelle, V.. Universidade Federal do Rio de Janeiro; Brasil. Universidade Federal Rural do Rio de Janeiro; Brasil | |
| dc.description.institutionalaffiliation | Fil: Monteiro, D. S.. University of Notre Dame-Indiana; Estados Unidos. Universidade Federal da Integração Latinoamericana; Brasil | |
| dc.identifier.issn | 2469-9985 | |
| dc.identifier.uri | https://nuclea.cnea.gob.ar/handle/20.500.12553/8372 | |
| dc.publisher | American Physical Society | |
| dc.relation | info:eu-repo/semantics/reference/hdl/11336/45249 | |
| dc.relation | info:eu-repo/semantics/altIdentifier/doi/http://dx.doi.org/10.1103/PhysRevC.96.054610 | |
| dc.relation | info:eu-repo/semantics/altIdentifier/url/https://journals.aps.org/prc/abstract/10.1103/PhysRevC.96.054610 | |
| dc.rights.license | info:eu-repo/semantics/openAccess | |
| dc.rights.license | https://creativecommons.org/licenses/by-nc-sa/2.5/ar/ | |
| dc.subject | Elastic Scattering | |
| dc.subject | Inelastic Scattering | |
| dc.subject | Angular Distributions | |
| dc.subject | Coupled Reaction Channel Calculations | |
| dc.subject | Astronomía | |
| dc.subject | Ciencias Físicas | |
| dc.subject | CIENCIAS NATURALES Y EXACTAS | |
| dc.title | Elastic and inelastic scattering for the B 10 + Ni 58 system at near-barrier energies | |
| dc.type | ARTÍCULO | |
| dc.type.version | Versión publicada |
Archivos
Bloque original
1 - 1 de 1
