Study of Deformation of Tungsten and Its Alloys for Applications in Fusion Reactors
| cnea.tipodocumento | ARTÍCULO CIENTÍFICO | |
| dc.contributor.author | Carabajal, Catalina | |
| dc.contributor.author | Gervasoni, Juana Luisa | |
| dc.contributor.author | Fernández, Ariel | |
| dc.date.accessioned | 2025-12-11T23:13:24Z | |
| dc.date.available | 2025-12-11T23:13:24Z | |
| dc.date.issued | 2020-08 | |
| dc.description.abstract | This paper focuses on the analysis of properties of tungsten and its alloys, as this is a material employed in the first wall of a fusion reactor. Using different production processes and by adding different impurities to tungsten, new materials can be obtained, with varying physical, chemical and mechanical properties which may help to improve the application to specific situations. In particular, in this work, we investigate the mechanical properties of pure tungsten and tungsten carbide. In both systems, simulated states of metal loading are assessed and collected, using 3D calculation software for metals structures, given the results in terms of deformations. | |
| dc.description.institutionalaffiliation | Fil: Carabajal, Catalina. Comisión Nacional de Energía Atómica; Argentina | |
| dc.description.institutionalaffiliation | Fil: Gervasoni, Juana Luisa. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Patagonia Norte; Argentina. Comisión Nacional de Energía Atómica. Centro Atómico Bariloche; Argentina | |
| dc.description.institutionalaffiliation | Fil: Fernández, Ariel. Universidad Tecnológica Nacional; Argentina | |
| dc.identifier.issn | 1934-8983 | |
| dc.identifier.uri | https://nuclea.cnea.gob.ar/handle/20.500.12553/7806 | |
| dc.publisher | David Publishig | |
| dc.relation | info:eu-repo/semantics/reference/hdl/11336/133235 | |
| dc.relation | info:eu-repo/semantics/altIdentifier/url/http://www.davidpublisher.org/index.php/Home/Article/index?id=45010.html | |
| dc.relation | info:eu-repo/semantics/altIdentifier/doi/http://dx.doi.org/10.17265/1934-8975/2020.08.003 | |
| dc.rights.license | info:eu-repo/semantics/openAccess | |
| dc.rights.license | https://creativecommons.org/licenses/by-nc/2.5/ar/ | |
| dc.subject | ALLOYS | |
| dc.subject | TUNGSTEN | |
| dc.subject | FUSION | |
| dc.subject | REACTOR | |
| dc.subject | Ingeniería de los Materiales | |
| dc.subject | Ingeniería de los Materiales | |
| dc.subject | INGENIERÍAS Y TECNOLOGÍAS | |
| dc.title | Study of Deformation of Tungsten and Its Alloys for Applications in Fusion Reactors | |
| dc.type | ARTÍCULO | |
| dc.type.version | Versión publicada |
Archivos
Bloque original
1 - 1 de 1
