Estudio de la dispersión angular y la pérdida de energía de iones H"+ y He "+ en metales
| dc.contributor.advisor | Arista, Néstor (director) | |
| dc.contributor.advisor | Lantschner, Gerardo (codirector) | |
| dc.contributor.author | Cantero, Esteban | |
| dc.date.accessioned | 2026-04-06T16:45:10Z | |
| dc.date.created | 2006-12-14 | |
| dc.description.institutionalaffiliation | Fil. Cantero, Esteban. Comisión Nacional de Energía Atómica. Instituto Balseiro; Argentina | |
| dc.identifier.uri | https://nuclea.cnea.gob.ar/handle/20.500.12553/9284 | |
| dc.language.ISO639-3 | spa | |
| dc.publisher | Comisión Nacional de Energía Atómica. Instituto Balseiro | |
| dc.rights.accesslevel | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.subject.keyword | Distribución angular | |
| dc.subject.keyword | Pérdida de energía | |
| dc.subject.keyword | Capas finas | |
| dc.subject.keyword | Metales | |
| dc.subject.keyword | Oro | |
| dc.subject.keyword | Monocristales | |
| dc.subject.keyword | Policristales | |
| dc.subject.keyword | Luz de Iones | |
| dc.subject.keyword | Light Ions | |
| dc.subject.keyword | Thin films | |
| dc.subject.keyword | Angular distribution | |
| dc.subject.keyword | Energy loses | |
| dc.subject.keyword | Monocrystals | |
| dc.subject.keyword | Policrystals | |
| dc.subject.keyword | Gold | |
| dc.title | Estudio de la dispersión angular y la pérdida de energía de iones H"+ y He "+ en metales | |
| dc.title.alternative | Angular dispersion and energy loss of H"+ and He"+ in metals | |
| dc.type | Tesis | |
| dc.type.openaire | info:eu-repo/semantics/bachelorThesis | |
| dc.type.snrd | info:ar-repo/semantics/tesis de grado | |
| dc.type.version | info:eu-repo/semantics/publishedVersion | |
| thesis.degree.grantor | Universidad Nacional de Cuyo (Argentina). Instituto Balseiro |
