Mejora en la sensibilidad de radares pasivos biestáticos basados en señales de televisión digital terrestre por remodulación de datos
| dc.contributor.advisor | Areta, Javier (director) | |
| dc.contributor.advisor | Alcaraz, Franco A. (codirector) | |
| dc.contributor.author | Markevich, Nahuel | |
| dc.date.accessioned | 2026-04-06T16:46:37Z | |
| dc.date.created | 2021-12-20 | |
| dc.description.institutionalaffiliation | Fil. Markevich, Nahuel. Comisión Nacional de Energía Atómica. Instituto Balseiro; Argentina | |
| dc.format.extent | 53 | |
| dc.identifier.uri | https://nuclea.cnea.gob.ar/handle/20.500.12553/9675 | |
| dc.language.ISO639-3 | spa | |
| dc.publisher | Comisión Nacional de Energía Atómica. Instituto Balseiro | |
| dc.rights.accesslevel | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.subject.keyword | Signal processing | |
| dc.subject.keyword | Procesamiento de señales | |
| dc.subject.keyword | Digital terrestrial television | |
| dc.subject.keyword | Televisión digital terrestre | |
| dc.subject.keyword | Passive radar | |
| dc.subject.keyword | Radar | |
| dc.title | Mejora en la sensibilidad de radares pasivos biestáticos basados en señales de televisión digital terrestre por remodulación de datos | |
| dc.title.alternative | Improvement in the sensitivity of bistatic passive radars based on digital terrestrial television signals by data remodulation | |
| dc.type | Tesis | |
| dc.type.openaire | info:eu-repo/semantics/bachelorThesis | |
| dc.type.snrd | info:ar-repo/semantics/tesis de grado | |
| dc.type.version | info:eu-repo/semantics/publishedVersion | |
| thesis.degree.grantor | Universidad Nacional de Cuyo (Argentina). Instituto Balseiro |
