Reduccion del arrastre en cuerpos romos mediante control activo basado en aprendizaje por refuerzo
| dc.contributor.advisor | Machaca Abregú, William I. (director) | |
| dc.contributor.advisor | Urdapilleta, Eugenio (codirector) | |
| dc.contributor.author | Miconi, Toribio | |
| dc.date.accessioned | 2026-04-06T16:46:50Z | |
| dc.date.created | 2025-06-26 | |
| dc.description.institutionalaffiliation | Fil. Miconi, Toribio. Comisión Nacional de Energía Atómica. Instituto Balseiro; Argentina | |
| dc.format.extent | 116 | |
| dc.identifier.uri | https://nuclea.cnea.gob.ar/handle/20.500.12553/9712 | |
| dc.language.ISO639-3 | spa | |
| dc.publisher | Comisión Nacional de Energía Atómica. Instituto Balseiro | |
| dc.rights.accesslevel | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.subject.keyword | Flow control | |
| dc.subject.keyword | Control de flujo, Drag reduction | |
| dc.subject.keyword | Reducción de arrastre, Reinforcement learning | |
| dc.subject.keyword | Aprendizaje por refuerzo, Neural networks | |
| dc.subject.keyword | Redes neuronales, Direct numerical simulation (DNS) | |
| dc.subject.keyword | Simulación numérica directa. | |
| dc.title | Reduccion del arrastre en cuerpos romos mediante control activo basado en aprendizaje por refuerzo | |
| dc.title.alternative | Drag reduction on bluff bodies through active control based on reinforcement learning | |
| dc.type | Tesis | |
| dc.type.openaire | info:eu-repo/semantics/bachelorThesis | |
| dc.type.snrd | info:ar-repo/semantics/tesis de grado | |
| dc.type.version | info:eu-repo/semantics/publishedVersion | |
| thesis.degree.grantor | Universidad Nacional de Cuyo (Argentina). Instituto Balseiro |
