A novel method to produce a hierarchical porous carbon as a conductive support of PtRu particles. Effect on CO and Methanol electrooxidation
| cnea.tipodocumento | ARTÍCULO CIENTÍFICO | |
| dc.contributor.author | Baena Moncada, Angelica Maria | |
| dc.contributor.author | Planes, Gabriel Angel | |
| dc.contributor.author | Moreno, Mario Sergio Jesus | |
| dc.contributor.author | Barbero, César Alfredo | |
| dc.date.accessioned | 2025-12-11T23:13:23Z | |
| dc.date.available | 2025-12-11T23:13:23Z | |
| dc.date.issued | 2013-01-01 | |
| dc.description.abstract | The fabrication and catalytic properties of hierarchical porous carbon loaded with PtRu particles was studied. A silica nanoparticles opal is filled with resorcinol/formaldehyde resin, which is then pyrolized to form a macroporous carbon. Depending on synthesis conditions the volume contraction induces mesopore formation in the macroporous carbon, creating a hierarchical porous carbon (HPC). The material consists of a thick, highly porous electrocatalytic film. PtRu nanoparticles were loaded inside the HPC by reduction of metallic ions with formic acid. The electrocatalytic activity toward CO and methanol oxidation was evaluated. The current densities for methanol electrooxidation at 60 °C (220 μA cm -2 and 120 Ag -1 at 0.55 V RHE) reveals high activity, suggesting that the catalysts consist of well disperse, small PtRu nanoparticles, with a low degree of agglomeration and good accessibility for reactants. | |
| dc.description.institutionalaffiliation | Fil: Baena Moncada, Angelica Maria. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Córdoba; Argentina. Universidad Nacional de Río Cuarto. Facultad de Ciencias Exactas Fisicoquímicas y Naturales. Departamento de Química. Área Electroquímica; Argentina | |
| dc.description.institutionalaffiliation | Fil: Planes, Gabriel Angel. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Córdoba; Argentina. Universidad Nacional de Río Cuarto. Facultad de Ciencias Exactas Fisicoquímicas y Naturales. Departamento de Química. Área Electroquímica; Argentina | |
| dc.description.institutionalaffiliation | Fil: Moreno, Mario Sergio Jesus. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Patagonia Norte; Argentina. Comisión Nacional de Energía Atómica. Centro Atómico Bariloche; Argentina | |
| dc.description.institutionalaffiliation | Fil: Barbero, César Alfredo. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Córdoba; Argentina. Universidad Nacional de Río Cuarto. Facultad de Ciencias Exactas Fisicoquímicas y Naturales. Departamento de Química. Área Electroquímica; Argentina | |
| dc.identifier.issn | 0378-7753 | |
| dc.identifier.uri | https://nuclea.cnea.gob.ar/handle/20.500.12553/7803 | |
| dc.publisher | Elsevier Science | |
| dc.relation | info:eu-repo/semantics/reference/hdl/11336/131925 | |
| dc.relation | info:eu-repo/semantics/altIdentifier/url/https://www.sciencedirect.com/science/article/abs/pii/S0378775312012827 | |
| dc.relation | info:eu-repo/semantics/altIdentifier/doi/http://dx.doi.org/10.1016/j.jpowsour.2012.07.138 | |
| dc.rights.license | info:eu-repo/semantics/openAccess | |
| dc.rights.license | https://creativecommons.org/licenses/by-nc-sa/2.5/ar/ | |
| dc.subject | CO STRIPPING | |
| dc.subject | HIERARCHICAL POROUS CARBON | |
| dc.subject | METHANOL ELECTROOXIDATION | |
| dc.subject | PTRU CATALYST | |
| dc.subject | Nano-materiales | |
| dc.subject | Nanotecnología | |
| dc.subject | INGENIERÍAS Y TECNOLOGÍAS | |
| dc.title | A novel method to produce a hierarchical porous carbon as a conductive support of PtRu particles. Effect on CO and Methanol electrooxidation | |
| dc.type | ARTÍCULO | |
| dc.type.version | Versión publicada |
Archivos
Bloque original
1 - 1 de 1
