Evaluación de los factores metodológicos que afectan la cuantificación de imágenes de PET/CT
| dc.contributor.advisor | Mosconi, Sergio (director) | |
| dc.contributor.author | Ferreyra, Jéssica M. | |
| dc.date.accessioned | 2026-04-06T16:45:49Z | |
| dc.date.created | 2011-12 | |
| dc.description.institutionalaffiliation | Fil. Ferreyra, Jéssica M.. Comisión Nacional de Energía Atómica. Instituto Balseiro; Argentina | |
| dc.format.extent | 119 | |
| dc.identifier.uri | https://nuclea.cnea.gob.ar/handle/20.500.12553/9456 | |
| dc.language.ISO639-3 | spa | |
| dc.publisher | Comisión Nacional de Energía Atómica. Instituto Balseiro | |
| dc.rights.accesslevel | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.subject.keyword | Image processing | |
| dc.subject.keyword | Tratamiento de imágenes | |
| dc.subject.keyword | Positron computed tomography | |
| dc.subject.keyword | Tomografia computerizada con positron | |
| dc.subject.keyword | Quantization | |
| dc.subject.keyword | Cuantificación | |
| dc.title | Evaluación de los factores metodológicos que afectan la cuantificación de imágenes de PET/CT | |
| dc.title.alternative | Assessment of metodological factors affecting the quantification of images of PET/CT. | |
| dc.type | Tesis | |
| dc.type.openaire | info:eu-repo/semantics/bachelorThesis | |
| dc.type.snrd | info:ar-repo/semantics/tesis de grado | |
| dc.type.version | info:eu-repo/semantics/publishedVersion | |
| thesis.degree.grantor | Universidad Nacional de Cuyo (Argentina). Instituto Balseiro |
