Hund’s metal regimes and orbital selective Mott transitions in three band systems
| cnea.tipodocumento | ARTÍCULO CIENTÍFICO | |
| dc.contributor.author | Facio, Jorge Ismael | |
| dc.contributor.author | Cornaglia de la Cruz, Pablo Sebastian | |
| dc.date.accessioned | 2025-12-11T23:31:14Z | |
| dc.date.available | 2025-12-11T23:31:14Z | |
| dc.date.issued | 2019-06 | |
| dc.description.abstract | We analyze the electronic properties of interacting crystal field split three band systems. Using a rotationally invariant slave boson approach we analyze the behavior of the electronic mass renormalization as a function of the intralevel repulsion U, the Hund's coupling J, the crystal field splitting, and the number of electrons per site n. We first focus on the case in which two of the bands are identical and the levels of the third one are shifted by Δ > 0 with respect to the former. We find an increasing quasiparticle mass differentiation between the bands, for system away from half-filling (n = 3), as the Hubbard interaction U is increased. This leads to orbital selective Mott transitions where either the higher energy band (for 4 > n > 3) or the lower energy degenerate bands (2 < n < 3) become insulating for U larger than a critical interaction Uc(n). Away from the half-filled case |n - 3| ≥ 0.3 there is a wide range of parameters for U < Uc (n) where the system presents a Hund's metal phase with the physics dominated by the local high spin multiplets. Finally, we study the fate of the n = 2 Hund's metal as the energy splitting between orbitals is increased for different possible crystal distortions. We find a strong sensitivity of the Hund's metal regime to crystal fields due to the opposing effects of J and the crystal field splittings on the charge distribution between the bands. | |
| dc.description.institutionalaffiliation | Fil: Facio, Jorge Ismael. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina. Comisión Nacional de Energía Atómica. Gerencia del Área de Energía Nuclear. Instituto Balseiro; Argentina. Comisión Nacional de Energía Atómica. Centro Atómico Bariloche; Argentina. Institute for Theoretical Solid State Physics; Alemania | |
| dc.description.institutionalaffiliation | Fil: Cornaglia de la Cruz, Pablo Sebastian. Comisión Nacional de Energía Atómica. Centro Atómico Bariloche; Argentina. Comisión Nacional de Energía Atómica. Gerencia del Área de Energía Nuclear. Instituto Balseiro; Argentina. Consejo Nacional de Investigaciones Científicas y Técnicas. Oficina de Coordinación Administrativa Ciudad Universitaria. Unidad Ejecutora Instituto de Nanociencia y Nanotecnología. Unidad Ejecutora Instituto de Nanociencia y Nanotecnología - Nodo Bariloche | Comisión Nacional de Energía Atómica. Unidad Ejecutora Instituto de Nanociencia y Nanotecnología. Unidad Ejecutora Instituto de Nanociencia y Nanotecnología - Nodo Bariloche; Argentina | |
| dc.identifier.issn | 0953-8984 | |
| dc.identifier.uri | https://nuclea.cnea.gob.ar/handle/20.500.12553/8405 | |
| dc.publisher | IOP Publishing | |
| dc.relation | info:eu-repo/semantics/reference/hdl/11336/123871 | |
| dc.relation | info:eu-repo/semantics/altIdentifier/url/http://stacks.iop.org/0953-8984/31/i=24/a=245602?key=crossref.07690f76c033711c492a45322ed377f7 | |
| dc.relation | info:eu-repo/semantics/altIdentifier/doi/http://dx.doi.org/10.1088/1361-648X/ab0dce | |
| dc.rights.license | info:eu-repo/semantics/restrictedAccess | |
| dc.rights.license | https://creativecommons.org/licenses/by-nc-sa/2.5/ar/ | |
| dc.subject | HUBBARD MODEL | |
| dc.subject | HUND'S METAL | |
| dc.subject | MOTT TRANSITION | |
| dc.subject | Física de los Materiales Condensados | |
| dc.subject | Ciencias Físicas | |
| dc.subject | CIENCIAS NATURALES Y EXACTAS | |
| dc.title | Hund’s metal regimes and orbital selective Mott transitions in three band systems | |
| dc.type | ARTÍCULO | |
| dc.type.version | Versión publicada |
