Influence of Different Electrolyte Concentrations on the Performance of an AB2-Type Alloy
| cnea.tipodocumento | ARTÍCULO CIENTÍFICO | |
| dc.contributor.author | Martinez, Pablo Sergio | |
| dc.contributor.author | Ruiz, Fabricio Carlos | |
| dc.contributor.author | Visintin, Arnaldo | |
| dc.date.accessioned | 2025-12-11T23:07:25Z | |
| dc.date.available | 2025-12-11T23:07:25Z | |
| dc.date.issued | 2014-01 | |
| dc.description.abstract | A systematic study about the effect of different electrolyte concentrations (KOH2M, 4M,6M and 8M) at 293K on the electrochemical properties of Ti12Zr21.5V10Ni38.4Cr4.5Mn13.6 AB2-type alloy was performed. This alloy can be used as active material of the negative electrode of nickel-metal hydride batteries. The variation in KOH concentration has influence in the activation processes, the discharge capacity and the cycle life of the AB2 alloy. The maximum discharge capacity and the faster activation are reached at KOH 8M, whereas the better cycle life performance is achieved to KOH 4M. These are innovative results because previous research has not explicitly considered the type and composition of the studied alloy. | |
| dc.description.institutionalaffiliation | Fil: Martinez, Pablo Sergio. Comisión Nacional de Energía Atómica. Gerencia de Area de Aplicaciones de la Tecnología Nuclear. Gerencia de Investigación Aplicada; Argentina | |
| dc.description.institutionalaffiliation | Fil: Ruiz, Fabricio Carlos. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina. Comisión Nacional de Energía Atómica. Gerencia de Area de Aplicaciones de la Tecnología Nuclear. Gerencia de Investigación Aplicada; Argentina | |
| dc.description.institutionalaffiliation | Fil: Visintin, Arnaldo. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico la Plata. Instituto de Investigaciones Fisicoquímicas Teóricas y Aplicadas; Argentina. Universidad Nacional de La Plata; Argentina | |
| dc.identifier.issn | 0013-4651 | |
| dc.identifier.uri | https://nuclea.cnea.gob.ar/handle/20.500.12553/7542 | |
| dc.publisher | Electrochemical Society | |
| dc.relation | info:eu-repo/semantics/reference/hdl/11336/5024 | |
| dc.relation | info:eu-repo/semantics/altIdentifier/doi/10.1149/2.042403jes | |
| dc.relation | info:eu-repo/semantics/altIdentifier/url/http://jes.ecsdl.org/content/161/3/A326.abstract | |
| dc.relation | info:eu-repo/semantics/altIdentifier/doi/http://dx.doi.org/10.1149/2.042403jes | |
| dc.rights.license | info:eu-repo/semantics/openAccess | |
| dc.subject | Koh | |
| dc.subject | Eis | |
| dc.subject | Hrd | |
| dc.subject | Ingeniería de los Materiales | |
| dc.subject | Ingeniería de los Materiales | |
| dc.subject | INGENIERÍAS Y TECNOLOGÍAS | |
| dc.subject | Ingeniería Química | |
| dc.subject | Ingeniería Química | |
| dc.subject | INGENIERÍAS Y TECNOLOGÍAS | |
| dc.title | Influence of Different Electrolyte Concentrations on the Performance of an AB2-Type Alloy | |
| dc.type | ARTÍCULO | |
| dc.type.version | Versión publicada |
Archivos
Bloque original
1 - 1 de 1
