Medición de fracción de vacío basada en técnicas neutrónicas.
| dc.contributor.advisor | Santisteban, Javier R. (director) | |
| dc.contributor.advisor | Silin, Nicolás (codirector) | |
| dc.contributor.author | Giménez, Juan Bautista E. | |
| dc.date.accessioned | 2026-04-06T16:46:05Z | |
| dc.date.created | 2011-06 | |
| dc.description.institutionalaffiliation | Fil. Giménez, Juan Bautista E.. Comisión Nacional de Energía Atómica. Instituto Balseiro; Argentina | |
| dc.format.extent | 77 | |
| dc.identifier.uri | https://nuclea.cnea.gob.ar/handle/20.500.12553/9516 | |
| dc.language.ISO639-3 | spa | |
| dc.publisher | Comisión Nacional de Energía Atómica. Instituto Balseiro | |
| dc.rights.accesslevel | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.subject.keyword | Void fraction | |
| dc.subject.keyword | Fracción de vacío | |
| dc.subject.keyword | Water | |
| dc.subject.keyword | Agua | |
| dc.subject.keyword | Monte Carlo Methods | |
| dc.subject.keyword | Método de Monte Carlo | |
| dc.subject.keyword | Neutronic techniques | |
| dc.subject.keyword | Técnicas neutrónicas | |
| dc.subject.keyword | Am-be neutron source | |
| dc.subject.keyword | Fuente de Am-be | |
| dc.subject.keyword | Iron tube | |
| dc.subject.keyword | Tubo de hierro | |
| dc.title | Medición de fracción de vacío basada en técnicas neutrónicas. | |
| dc.title.alternative | Void fraction measurement based on neutronic techniques. | |
| dc.type | Tesis | |
| dc.type.openaire | info:eu-repo/semantics/bachelorThesis | |
| dc.type.snrd | info:ar-repo/semantics/tesis de grado | |
| dc.type.version | info:eu-repo/semantics/publishedVersion | |
| thesis.degree.grantor | Universidad Nacional de Cuyo (Argentina). Instituto Balseiro |
