Calibración de una cadena de microdosimetría experimental para el haz clinico B2 de BNCT
| dc.contributor.advisor | Longhino, Juan M. (director) | |
| dc.contributor.advisor | Santa Cruz, Gustavo (codirector) | |
| dc.contributor.author | Nuñez, Jorge M. | |
| dc.date.accessioned | 2026-04-06T16:46:59Z | |
| dc.date.created | 2017-12-20 | |
| dc.description.institutionalaffiliation | Fil. Nuñez, Jorge M.. Comisión Nacional de Energía Atómica. Instituto Balseiro; Argentina | |
| dc.format.extent | 38 | |
| dc.identifier.uri | https://nuclea.cnea.gob.ar/handle/20.500.12553/9775 | |
| dc.language.ISO639-3 | spa | |
| dc.publisher | Comisión Nacional de Energía Atómica. Instituto Balseiro | |
| dc.rights.accesslevel | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.subject.keyword | Microdosimetry | |
| dc.subject.keyword | Microdosimetría | |
| dc.subject.keyword | RA-6 | |
| dc.subject.keyword | Rossi dosimeter | |
| dc.subject.keyword | Dosímetro Rossi | |
| dc.subject.keyword | Nucear instrumentation | |
| dc.subject.keyword | Instrumentación nuclear | |
| dc.title | Calibración de una cadena de microdosimetría experimental para el haz clinico B2 de BNCT | |
| dc.title.alternative | Calibration of an experimental microdosimetry chain for the clinical beam B2 of BNCT. | |
| dc.type | Tesis | |
| dc.type.openaire | info:eu-repo/semantics/bachelorThesis | |
| dc.type.snrd | info:ar-repo/semantics/tesis de grado | |
| dc.type.version | info:eu-repo/semantics/publishedVersion | |
| thesis.degree.grantor | Universidad Nacional de Cuyo (Argentina). Instituto Balseiro |
