Differential and total cross sections of non-capture breakup reactions in the 6Li+ 144Sm system
| cnea.tipodocumento | ARTÍCULO CIENTÍFICO | |
| dc.contributor.author | Martinez Heimann, Diego | |
| dc.contributor.author | Pacheco, Alberto Jorge | |
| dc.contributor.author | Capurro, Oscar | |
| dc.contributor.author | Arazi, Andres | |
| dc.contributor.author | Balpardo, Christian | |
| dc.contributor.author | Cardona, Maria Angelica | |
| dc.contributor.author | Carnelli, Patricio Francisco Florencio | |
| dc.contributor.author | de Barbará, Ezequiel | |
| dc.contributor.author | Fernandez Niello, Jorge Oscar | |
| dc.contributor.author | Figueira, Juan Manuel | |
| dc.contributor.author | Hojman, Daniel Leonardo | |
| dc.contributor.author | Marti, Guillermo | |
| dc.contributor.author | Negri, Agustin Eduardo | |
| dc.contributor.author | Rodrigues Ferreira Maltez, Dario Pablo | |
| dc.date.accessioned | 2025-12-11T23:10:09Z | |
| dc.date.available | 2025-12-11T23:10:09Z | |
| dc.date.issued | 2014-01 | |
| dc.description.abstract | The breakup of the projectile-like fragments in reactions induced by 6Li beams on a 144Sm target at energies close to the Coulomb barrier has been measured through the coincident detection of the emitted light particles. The emphasis of the measurements and the data analysis were placed in the complete characterization of the alpha-deuteron breakup mode by means of the identification of the breakup fragments and the determination of the total Q value, relative energy of the breakup products, and the angular distribution of their emission. Within the ranges of these variables covered by the present measurements, the results for the 6Li -> d+alpha mode show a clear dominance of the resonant channel through the 3+ state at 2.186 MeV over other resonant and nonresonant channels. Differential cross sections as a function of the center-of-mass angles of the intermediate binary collision and of the breakup emission, as well as integrated cross sections as a function of energy, have been obtained. The data are compared with those measured for competing processes in the same system and with the results of calculations based on a dynamic classical model that describes noncapture breakup, incomplete fusion, and complete fusion. | |
| dc.description.institutionalaffiliation | Fil: Martinez Heimann, Diego. Consejo Nacional de Investigaciones Cient__itilde__ficas y T__etilde__cnicas; Argentina. Comisión Nacional de Energía Atómica. Gerencia del Area de Investigación y Aplicaciones No Nucleares. Gerencia Física. (Centro Atómico Constituyentes) Proyecto Tandar; Argentina | |
| dc.description.institutionalaffiliation | Fil: Pacheco, Alberto Jorge. Comisión Nacional de Energía Atómica. Gerencia del Area de Investigación y Aplicaciones No Nucleares. Gerencia Física. (centro Atómico Constituyentes) Proyecto Tandar; Argentina. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina | |
| dc.description.institutionalaffiliation | Fil: Capurro, Oscar. Comisión Nacional de Energía Atómica. Gerencia del Area de Investigación y Aplicaciones No Nucleares. Gerencia Física. (Centro Atómico Constituyentes) Proyecto Tandar; Argentina | |
| dc.description.institutionalaffiliation | Fil: Arazi, Andres. Comisión Nacional de Energía Atómica. Gerencia del Area de Investigación y Aplicaciones No Nucleares. Gerencia Física. (centro Atómico Constituyentes) Proyecto Tandar; Argentina. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina | |
| dc.description.institutionalaffiliation | Fil: Balpardo, Christian. Comisión Nacional de Energía Atómica. Gerencia del Area de Investigación y Aplicaciones No Nucleares. Gerencia Física. (centro Atómico Constituyentes) Proyecto Tandar; Argentina | |
| dc.description.institutionalaffiliation | Fil: Cardona, Maria Angelica. Comisión Nacional de Energía Atómica. Gerencia del Area de Investigación y Aplicaciones No Nucleares. Gerencia Física. (centro Atómico Constituyentes) Proyecto Tandar; Argentina. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina. Universidad Nacional de San Martín; Argentina | |
| dc.description.institutionalaffiliation | Fil: Carnelli, Patricio Francisco Florencio. Consejo Nacional de Investigaciones Cient__itilde__ficas y T__etilde__cnicas; Argentina. Comisión Nacional de Energía Atómica. Gerencia del Area de Investigación y Aplicaciones No Nucleares. Gerencia Física. (Centro Atómico Constituyentes) Proyecto Tandar; Argentina. Universidad Nacional de San Martín; Argentina | |
| dc.description.institutionalaffiliation | Fil: de Barbará, Ezequiel. Comisión Nacional de Energía Atómica. Gerencia del Area de Investigación y Aplicaciones No Nucleares. Gerencia Física. (Centro Atómico Constituyentes) Proyecto Tandar; Argentina | |
| dc.description.institutionalaffiliation | Fil: Fernandez Niello, Jorge Oscar. Comisión Nacional de Energía Atómica. Gerencia del Area de Investigación y Aplicaciones No Nucleares. Gerencia Física. (centro Atómico Constituyentes) Proyecto Tandar; Argentina. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina. Universidad Nacional de San Martín; Argentina | |
| dc.description.institutionalaffiliation | Fil: Figueira, Juan Manuel. Consejo Nacional de Investigaciones Cient__itilde__ficas y T__etilde__cnicas; Argentina. Comisión Nacional de Energía Atómica. Gerencia del Area de Investigación y Aplicaciones No Nucleares. Gerencia Física. (Centro Atómico Constituyentes) Proyecto Tandar; Argentina | |
| dc.description.institutionalaffiliation | Fil: Hojman, Daniel Leonardo. Comisión Nacional de Energía Atómica. Gerencia del Area de Investigación y Aplicaciones No Nucleares. Gerencia Física. (centro Atómico Constituyentes) Proyecto Tandar; Argentina. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina | |
| dc.description.institutionalaffiliation | Fil: Marti, Guillermo. Comisión Nacional de Energía Atómica. Gerencia del Area de Investigación y Aplicaciones No Nucleares. Gerencia Física. (centro Atómico Constituyentes) Proyecto Tandar; Argentina | |
| dc.description.institutionalaffiliation | Fil: Negri, Agustin Eduardo. Consejo Nacional de Investigaciones Cient__itilde__ficas y T__etilde__cnicas; Argentina. Comisión Nacional de Energía Atómica. Gerencia del Area de Investigación y Aplicaciones No Nucleares. Gerencia Física. (Centro Atómico Constituyentes) Proyecto Tandar; Argentina | |
| dc.description.institutionalaffiliation | Fil: Rodrigues Ferreira Maltez, Dario Pablo. Comisión Nacional de Energía Atómica. Gerencia del Area de Investigación y Aplicaciones No Nucleares. Gerencia Física. (centro Atómico Constituyentes) Proyecto Tandar; Argentina. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina | |
| dc.identifier.issn | 0556-2813 | |
| dc.identifier.uri | https://nuclea.cnea.gob.ar/handle/20.500.12553/7657 | |
| dc.publisher | American Physical Society | |
| dc.relation | info:eu-repo/semantics/reference/hdl/11336/7379 | |
| dc.relation | info:eu-repo/semantics/altIdentifier/url/http://journals.aps.org/prc/abstract/10.1103/PhysRevC.89.014615 | |
| dc.relation | info:eu-repo/semantics/altIdentifier/doi/http://dx.doi.org/10.1103/PhysRevC.89.014615 | |
| dc.rights.license | info:eu-repo/semantics/openAccess | |
| dc.rights.license | https://creativecommons.org/licenses/by-nc-sa/2.5/ar/ | |
| dc.subject | Breakup And Momentum Distributions | |
| dc.subject | Resonances | |
| dc.subject | Projectile And Target Fragmentation | |
| dc.subject | Multifragment Emission And Correlations | |
| dc.subject | Física Nuclear | |
| dc.subject | Ciencias Físicas | |
| dc.subject | CIENCIAS NATURALES Y EXACTAS | |
| dc.title | Differential and total cross sections of non-capture breakup reactions in the 6Li+ 144Sm system | |
| dc.type | ARTÍCULO | |
| dc.type.version | Versión publicada |
Archivos
Bloque original
1 - 1 de 1
