Increment of the collective pinning energy in Na1 − xCa x Fe2As2 single crystals with random point defects introduced by proton irradiation
| cnea.tipodocumento | ARTÍCULO CIENTÍFICO | |
| dc.contributor.author | Haberkorn, Nestor Fabian | |
| dc.contributor.author | Kim, Jeehoon | |
| dc.contributor.author | Maiorov, B. | |
| dc.contributor.author | Usov, I. | |
| dc.contributor.author | Chen, G. F. | |
| dc.contributor.author | Yu, W. | |
| dc.contributor.author | Civale, L. | |
| dc.date.accessioned | 2025-12-11T23:27:02Z | |
| dc.date.available | 2025-12-11T23:27:02Z | |
| dc.date.issued | 2014-08 | |
| dc.description.abstract | We study the influence of random point defects introduced by 3 MeV proton irradiation (doses 1 × 1016 and 2 × 1016 cm2) on the vortex dynamics of Na x Ca1 − xFe2As2 (x = 0.5 and x = 0.75) single crystals. Our results indicate that the irradiation produces an enhancement of the critical current density and a reduction of the creep rate in vortex relaxation. The plateau in the temperature dependence of vortex creep rate initially present in as-grown single crystals disappears after irradiation. This fact can be associated with a large increment of the collective pinning energy (from <100 to 350–400 K). On the other hand, Maley analysis indicates that after irradiation both samples present a glassy exponent μ close to the one expected in the so-called large bundle regime (μ ≈ 7/9) for random point defects. | |
| dc.description.institutionalaffiliation | Fil: Haberkorn, Nestor Fabian. Comisión Nacional de Energía Atómica. Centro Atómico Bariloche; Argentina. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina | |
| dc.description.institutionalaffiliation | Fil: Kim, Jeehoon. Pohang University of Science and Technology; Corea del Sur | |
| dc.description.institutionalaffiliation | Fil: Maiorov, B.. Los Alamos National Laboratory; Estados Unidos | |
| dc.description.institutionalaffiliation | Fil: Usov, I.. Los Alamos National Laboratory; Estados Unidos | |
| dc.description.institutionalaffiliation | Fil: Chen, G. F.. Renmin University of China; China | |
| dc.description.institutionalaffiliation | Fil: Yu, W.. Renmin University of China; China | |
| dc.description.institutionalaffiliation | Fil: Civale, L.. Los Alamos National Laboratory; Estados Unidos | |
| dc.identifier.issn | 0953-2048 | |
| dc.identifier.uri | https://nuclea.cnea.gob.ar/handle/20.500.12553/8310 | |
| dc.publisher | IOP Publishing | |
| dc.relation | info:eu-repo/semantics/reference/hdl/11336/34218 | |
| dc.relation | info:eu-repo/semantics/altIdentifier/doi/http://dx.doi.org/10.1088/0953-2048/27/9/095004 | |
| dc.relation | info:eu-repo/semantics/altIdentifier/url/http://iopscience.iop.org/article/10.1088/0953-2048/27/9/095004/meta | |
| dc.rights.license | info:eu-repo/semantics/openAccess | |
| dc.rights.license | https://creativecommons.org/licenses/by-nc-sa/2.5/ar/ | |
| dc.subject | Vortex Dynamics | |
| dc.subject | Proton Irradiation | |
| dc.subject | Iron Based Superconductors | |
| dc.subject | Astronomía | |
| dc.subject | Ciencias Físicas | |
| dc.subject | CIENCIAS NATURALES Y EXACTAS | |
| dc.title | Increment of the collective pinning energy in Na1 − xCa x Fe2As2 single crystals with random point defects introduced by proton irradiation | |
| dc.type | ARTÍCULO | |
| dc.type.version | Versión publicada |
Archivos
Bloque original
1 - 1 de 1
