Three-Dimensional Electrochemical Lithography in Mesoporous TiO2 Thin Films
| cnea.tipodocumento | ARTÍCULO CIENTÍFICO | |
| dc.contributor.author | Linares Moreau, María de Las Mercedes | |
| dc.contributor.author | Granja, Leticia Paula | |
| dc.contributor.author | Fuertes, María Cecilia | |
| dc.contributor.author | Martínez, E.D. | |
| dc.contributor.author | Ferrari, Valeria Paola | |
| dc.contributor.author | Levy, Pablo Eduardo | |
| dc.contributor.author | Soler Illia, Galo Juan de Avila Arturo | |
| dc.date.accessioned | 2025-12-11T23:28:40Z | |
| dc.date.available | 2025-12-11T23:28:40Z | |
| dc.date.issued | 2015-12 | |
| dc.description.abstract | Electrochemical processes at water-titania interfaces in TiO2 thin films were studied using conducting-tip Atomic Force Microscopy. Mesoporous titania thin films were prepared by sol-gel synthesis from molecular precursors with the addition of surfactants to induce the formation of a porous structure. We found that both 3D local resistance and topography are significantly and irreversibly changed in the sub-micrometer range by applying a constant bias voltage, with water playing a fundamental role in this process. The mesoporous structure enhances these effects due to the highly water accessible porous titania surface, which can be easily tuned by changing the synthesis procedure. Our findings are important in the development and performance of titania-based electronic microdevices and could pave the way towards the design of new electrochemical lithography methods. | |
| dc.description.institutionalaffiliation | Fil: Linares Moreau, María de Las Mercedes. Comisión Nacional de Energía Atómica. Centro Atómico Constituyentes. Gerencia de Investigación y Aplicaciones; Argentina. Universidad Nacional de San Martín. Instituto Sabato; Argentina. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina | |
| dc.description.institutionalaffiliation | Fil: Granja, Leticia Paula. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina. Comisión Nacional de Energía Atómica. Centro Atómico Constituyentes. Gerencia de Investigación y Aplicaciones; Argentina | |
| dc.description.institutionalaffiliation | Fil: Fuertes, María Cecilia. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina. Universidad Nacional de San Martín. Instituto Sabato; Argentina. Comisión Nacional de Energía Atómica. Centro Atómico Constituyentes; Argentina | |
| dc.description.institutionalaffiliation | Fil: Martínez, E.D.. Comisión Nacional de Energía Atómica. Gerencia del Area de Investigación y Aplicaciones No Nucleares. Gerencia de Física (Centro Atómico Bariloche). División Bajas Temperaturas; Argentina | |
| dc.description.institutionalaffiliation | Fil: Ferrari, Valeria Paola. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina. Universidad Nacional de San Martín. Instituto Sabato; Argentina. Comisión Nacional de Energía Atómica. Centro Atómico Constituyentes. Gerencia de Investigación y Aplicaciones; Argentina | |
| dc.description.institutionalaffiliation | Fil: Levy, Pablo Eduardo. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina. Comisión Nacional de Energía Atómica. Centro Atómico Constituyentes. Gerencia de Investigación y Aplicaciones; Argentina | |
| dc.description.institutionalaffiliation | Fil: Soler Illia, Galo Juan de Avila Arturo. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina. Comisión Nacional de Energía Atómica. Centro Atómico Constituyentes; Argentina. Universidad Nacional de San Martin. Instituto de Nanosistemas; Argentina | |
| dc.identifier.issn | 1932-7447 | |
| dc.identifier.uri | https://nuclea.cnea.gob.ar/handle/20.500.12553/8355 | |
| dc.publisher | American Chemical Society | |
| dc.relation | info:eu-repo/semantics/reference/hdl/11336/42301 | |
| dc.relation | info:eu-repo/semantics/altIdentifier/doi/http://dx.doi.org/10.1021/acs.jpcc.5b09418 | |
| dc.relation | info:eu-repo/semantics/altIdentifier/url/https://pubs.acs.org/doi/10.1021/acs.jpcc.5b09418 | |
| dc.rights.license | info:eu-repo/semantics/openAccess | |
| dc.rights.license | https://creativecommons.org/licenses/by-nc-sa/2.5/ar/ | |
| dc.subject | LitografÍA ElectroquÍMica | |
| dc.subject | DiÓXido de Titanio | |
| dc.subject | Cafm | |
| dc.subject | Nano-materiales | |
| dc.subject | Nanotecnología | |
| dc.subject | INGENIERÍAS Y TECNOLOGÍAS | |
| dc.subject | Astronomía | |
| dc.subject | Ciencias Físicas | |
| dc.subject | CIENCIAS NATURALES Y EXACTAS | |
| dc.title | Three-Dimensional Electrochemical Lithography in Mesoporous TiO2 Thin Films | |
| dc.type | ARTÍCULO | |
| dc.type.version | Versión publicada |
Archivos
Bloque original
1 - 1 de 1
