Dose painting en cáncer de próstata a través de imágenes simultáneas PET/MR C11-colina y multiparamétrico MR.
| dc.contributor.advisor | Marino, Emiliano A. (director) | |
| dc.contributor.advisor | Agüero, Héctor (codirector) | |
| dc.contributor.advisor | Álvarez, Guillermo (codirector) | |
| dc.contributor.advisor | Binia, Sergio (codirector) | |
| dc.contributor.advisor | Peña, Gustavo (codirector) | |
| dc.contributor.author | Mugneco Guiñazú, Antonella N. | |
| dc.date.accessioned | 2026-04-06T16:46:55Z | |
| dc.date.created | 2017-12-12 | |
| dc.description.institutionalaffiliation | Fil. Mugneco Guiñazú, Antonella N.. Comisión Nacional de Energía Atómica. Instituto Balseiro; Argentina | |
| dc.format.extent | 83 | |
| dc.identifier.uri | https://nuclea.cnea.gob.ar/handle/20.500.12553/9753 | |
| dc.language.ISO639-3 | spa | |
| dc.publisher | Comisión Nacional de Energía Atómica. Instituto Balseiro | |
| dc.rights.accesslevel | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.subject.keyword | Radiotherapy, Radioterapia | |
| dc.subject.keyword | Prostate | |
| dc.subject.keyword | Próstata | |
| dc.subject.keyword | Neoplasms, Neoplasma | |
| dc.subject.keyword | Dose painting | |
| dc.title | Dose painting en cáncer de próstata a través de imágenes simultáneas PET/MR C11-colina y multiparamétrico MR. | |
| dc.title.alternative | Dose painting on prostate cancer with PET/MR images C11-choline and multiparametric MR. | |
| dc.type | Tesis | |
| dc.type.openaire | info:eu-repo/semantics/bachelorThesis | |
| dc.type.snrd | info:ar-repo/semantics/tesis de grado | |
| dc.type.version | info:eu-repo/semantics/publishedVersion | |
| thesis.degree.grantor | Universidad Nacional de Cuyo (Argentina). Instituto Balseiro |
