Short crack growth model for the evaluation of the fatigue strength of WAAM Ti-6Al-4V alloy containing pore-type defects
| cnea.tipodocumento | ARTÍCULO CIENTÍFICO | |
| dc.contributor.author | Bergant, Marcos Antonio | |
| dc.contributor.author | Larrosa, Nicolás O. | |
| dc.contributor.author | Yawny, Alejandro Andres | |
| dc.contributor.author | Madia, Mauro | |
| dc.date.accessioned | 2025-12-11T23:31:49Z | |
| dc.date.available | 2025-12-11T23:31:49Z | |
| dc.date.issued | 2023-09 | |
| dc.description.abstract | The role of defects in the fatigue strength of Wire Arc Additively Manufactured (WAAMed) Ti-6Al-4V is analysed by means of the IBESS model, a fracture mechanics short crack growth approach based on the cyclic R-curve. Pores and crack-like defects are analysed. Estimations of the role of pore shape and size agree well with published fatigue data of WAAM Ti-6Al-4V with pores. The model is also used to explain the effect of fabrication defects on the scatter of experimental data. This demonstrates that short crack growth models represent a suitable engineering tool for the fatigue assessment of defective AM materials. | |
| dc.description.institutionalaffiliation | Fil: Bergant, Marcos Antonio. Comision Nacional de Energía Atómica. Gerencia de Área Investigaciones y Aplicaciones no Nucleares. Gerencia de Física (Centro Atómico Bariloche). División Física de Metales; Argentina. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Patagonia Norte; Argentina | |
| dc.description.institutionalaffiliation | Fil: Larrosa, Nicolás O.. Universidad de Sevilla; España. University of Bristol; Reino Unido | |
| dc.description.institutionalaffiliation | Fil: Yawny, Alejandro Andres. Comision Nacional de Energía Atómica. Gerencia de Área Investigaciones y Aplicaciones no Nucleares. Gerencia de Física (Centro Atómico Bariloche). División Física de Metales; Argentina. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Patagonia Norte; Argentina | |
| dc.description.institutionalaffiliation | Fil: Madia, Mauro. Federal Ministry Of Economic Affairs And Energy. Bundesanstalt Fur Materialforshung Und Prufung; Alemania | |
| dc.identifier.issn | 0013-7944 | |
| dc.identifier.uri | https://nuclea.cnea.gob.ar/handle/20.500.12553/8532 | |
| dc.publisher | Pergamon-Elsevier Science Ltd | |
| dc.relation | info:eu-repo/semantics/reference/hdl/11336/225363 | |
| dc.relation | info:eu-repo/semantics/altIdentifier/url/https://linkinghub.elsevier.com/retrieve/pii/S0013794423004253 | |
| dc.relation | info:eu-repo/semantics/altIdentifier/doi/http://dx.doi.org/10.1016/j.engfracmech.2023.109467 | |
| dc.rights.license | info:eu-repo/semantics/restrictedAccess | |
| dc.rights.license | https://creativecommons.org/licenses/by-nc-sa/2.5/ar/ | |
| dc.subject | CYCLIC R-CURVE | |
| dc.subject | IBESS MODEL FOR SHORT CRACKS-CURVE | |
| dc.subject | KITAGAWA-TAKAHASHI (K-T) DIAGRAM | |
| dc.subject | WAAM TI-6AL-4V | |
| dc.subject | Otras Ingeniería de los Materiales | |
| dc.subject | Ingeniería de los Materiales | |
| dc.subject | INGENIERÍAS Y TECNOLOGÍAS | |
| dc.title | Short crack growth model for the evaluation of the fatigue strength of WAAM Ti-6Al-4V alloy containing pore-type defects | |
| dc.type | ARTÍCULO | |
| dc.type.version | Versión publicada |
