Anisotropies of ultra-high energy particles in cosmic magnetic fields
| cnea.localizacion | Centro Atómico Constituyentes | |
| cnea.tipodocumento | TESIS DE DOCTORADO | |
| dc.contributor.advisor | Engel, Ralph | |
| dc.contributor.advisor | Roulet, Esteban | |
| dc.contributor.advisor | Unger, Michael | |
| dc.contributor.author | Deval, Luca | |
| dc.contributor.cneaproductor | Comisión Nacional de Energía Atómica. Gerencia de Área Académica. Gerencia Instituto de Tecnología Jorge Sabato; Argentina | |
| dc.date.accessioned | 2026-03-10T17:32:28Z | |
| dc.date.created | 2025-02-07 | |
| dc.description.abstract | Los rayos cósmicos de ultra alta energía (UHECRs) son las partículas más energéticas observadas en el Universo. Sus direcciones de llegada proporcionan información esencial sobre su origen y propagación. Se espera que las anisotropías en el cielo de los UHECRs, observadas como desviaciones de la isotropía, estén influenciadas por las desviaciones causadas tanto por el Campo Magnético Galáctico (GMF) como por el Campo Magnético Extragaláctico (EGMF). En este trabajo se realizan simulaciones para estudiar el impacto de las desviaciones magnéticas en las direcciones de llegada de los UHECRs, incorporando tanto los componentes coherentes como turbulentos del GMF, así como la influencia del EGMF en las estructuras anisotrópicas observadas. Se utiliza un análisis basado en verosimilitud para cuantificar la correlación cruzada entre las direcciones de llegada de los UHECRs desviadas por el GMF y un modelo de fuentes, específicamente el catálogo de galaxias Starburst, proporcionando información sobre la desviación respecto a la expectativa isotrópica cuando se incluyen los efectos del GMF. Además, se investigan las anisotropías a escalas intermedias en el cielo de los UHECRs para establecer límites a la intensidad del EGMF. Escaneos sistemáticos sobre la fracción de señal y el ángulo de dispersión relacionado con el EGMF demuestran que los escenarios con contribuciones mínimas del campo y bajas fracciones de señal reproducen con éxito los datos observados. Por el contrario, configuraciones de parámetros con altas fracciones de señal y desviaciones insuficientes del EGMF generan sobredensidades significativas que se desvían de las observaciones. Las comparaciones entre diferentes modelos astrofísicos, incluidas variaciones del GMF, muestran además que los campos magnéticos juegan un papel crucial en la determinación de la distribución de los UHECRs en el cielo. Este estudio ofrece un marco estadístico para explorar la correlación cruzada entre las anisotropías de los UHECRs y los campos magnéticos, proponiendo límites a la intensidad de dichos campos mediante la identificación de ventanas angulares donde la agrupación de eventos se diluye para ajustarse a las características anisotrópicas observadas en el cielo. | |
| dc.description.abstract | Ultra-high-energy cosmic rays (UHECRs) are the most energetic particles observed in the Universe, and their arrival directions provide essential information about their origin and propagation. Anisotropies in the UHECR sky, observed as deviations from isotropy, are expected to be influenced by deflections caused by both the Galactic Magnetic Field (GMF) and Extragalactic Magnetic Field (EGMF). In this work, simulations are performed to study the impact of magnetic deflections on the arrival directions of UHECRs, incorporating both the coherent and turbulent components of the GMF, as well as the influence of the EGMF on observed anisotropic structures. A likelihood-based analysis is used to quantify the cross correlation between the GMF-deflected arrival directions of UHECRs and a source model, given by a catalog of starburst galaxies, providing insights on the deviation from isotropic expectation when angular deflections due to the GMF are included. Additionally, the intermediate-scale anisotropies in the UHECR sky are investigated to place constraints on the strength of the EGMF. Systematic scans over the signal fraction and smearing angle related to the EGMF demonstrate that scenarios with moderate random deflections by the magnetic fields and low signal fractions successfully reproduce the observed data. Conversely, parameter configurations with high signal fractions and small EGMF deflections result in significant overdensities that deviate from observations. Comparisons between different astrophysical models, including variations of the GMF, further highlight the crucial role of magnetic fields in shaping the UHECR sky and thus determine the properties of these fields. This study offers a statistical framework for exploring the cross correlation between UHECR anisotropies and magnetic fields, proposing constraints on the strength of such fields by identifying smearing angles for which clustering of events is diluted to match the observed anisotropic features in the sky. | |
| dc.description.institutionalaffiliation | Fil: Deval, Luca. Comisión Nacional de Energía Atómica; Argentina. Instituto de Tecnología "Jorge Sabato" | |
| dc.description.recordsetseries | Evaluación Académica | |
| dc.format.extent | 117 p. | |
| dc.identifier.cnea | cnea_its_td_2025_197_Deval | |
| dc.identifier.uri | https://nuclea.cnea.gob.ar/handle/20.500.12553/9082 | |
| dc.language.ISO639-3 | eng | |
| dc.publisher | Comisión Nacional de Energía Atómica; Argentina. Gerencia de Área Académica. Gerencia Instituto de Tecnología "Jorge Sabato" | |
| dc.publisher | Universidad Nacional San Martin. Instituto de Tecnología "Jorge Sabato"; Argentina | |
| dc.publisher | Department of Physics of the Karlsruhe Institute of Technology (KIT); Alemania | |
| dc.rights.accesslevel | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.subject.inis | ASTROFISICA | |
| dc.subject.inis | DETECCION DE RAYOS COSMICOS | |
| dc.subject.inis | ANISOTROPIA | |
| dc.subject.inis | PROPAGACION DE RAYOS COSMICOS | |
| dc.subject.inis | CAMPOS MAGNETICOS | |
| dc.subject.inis | ASTROPHYSI|COSMIC RAY DETECTION | |
| dc.subject.inis | ANISOTROPY | |
| dc.subject.inis | COSMIC RAY PROPAGATION | |
| dc.subject.inis | MAGNETIC FIELDS | |
| dc.subject.keyword | ULTRA HIGH ENERGY COSMIC RAYS | |
| dc.subject.keyword | ENERGY SPECTRUM | |
| dc.title | Anisotropies of ultra-high energy particles in cosmic magnetic fields | |
| dc.type | TESIS | |
| dc.type.openaire | info:eurepo/semantics/DoctoralThesis | |
| dc.type.version | info:eu-repo/semantics/publishedVersion | |
| thesis.degree.grantor | Universidad Nacional de San Martín. Instituto de Tecnología "Jorge Sabato"; Argentina | |
| thesis.degree.grantor | Karlsruhe Institute of Technology (KIT); Alemania | |
| thesis.degree.name | Doctor en Astrofísica |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- cnea_its_td_2025_197_Deval.pdf
- Tamaño:
- 15.87 MB
- Formato:
- Adobe Portable Document Format
