Optimización de protocolos de adquisición en estudios SPECT de perfusión miocárdiaca.
| dc.contributor.advisor | Marino, Emiliano (director) | |
| dc.contributor.advisor | García, Alfredo (codirector) | |
| dc.contributor.author | González Valladares, July A. | |
| dc.date.accessioned | 2026-04-06T16:46:09Z | |
| dc.date.created | 2016-12-12 | |
| dc.description.institutionalaffiliation | Fil. González Valladares, July A.. Comisión Nacional de Energía Atómica. Instituto Balseiro; Argentina | |
| dc.format.extent | 87 | |
| dc.identifier.uri | https://nuclea.cnea.gob.ar/handle/20.500.12553/9544 | |
| dc.language.ISO639-3 | spa | |
| dc.publisher | Comisión Nacional de Energía Atómica. Instituto Balseiro | |
| dc.rights.accesslevel | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.subject.keyword | Myocardium | |
| dc.subject.keyword | Miocardio | |
| dc.subject.keyword | Nuclear Medicine | |
| dc.subject.keyword | Medicina nuclear | |
| dc.subject.keyword | Radiopharmaceuticals | |
| dc.subject.keyword | Radiofármacos | |
| dc.subject.keyword | Phantoms | |
| dc.subject.keyword | SPECT | |
| dc.subject.keyword | Single photon emission computed tomography | |
| dc.subject.keyword | Myocardial perfusion | |
| dc.subject.keyword | Perfusión miocárdica, Fantoma | |
| dc.title | Optimización de protocolos de adquisición en estudios SPECT de perfusión miocárdiaca. | |
| dc.title.alternative | Optimization of acquisition protocols in myocardial perfusion SPECT studies. | |
| dc.type | Tesis | |
| dc.type.openaire | info:eu-repo/semantics/bachelorThesis | |
| dc.type.snrd | info:ar-repo/semantics/tesis de grado | |
| dc.type.version | info:eu-repo/semantics/publishedVersion | |
| thesis.degree.grantor | Universidad Nacional de Cuyo (Argentina). Instituto Balseiro |
