Selective SERS Sensing Modulated by Functionalized Mesoporous Films
| cnea.tipodocumento | ARTÍCULO CIENTÍFICO | |
| dc.contributor.author | López Puente, Vanesa | |
| dc.contributor.author | Angelome, Paula Cecilia | |
| dc.contributor.author | Soler Illia, Galo Juan de Avila Arturo | |
| dc.contributor.author | Liz-Marzán, Luis M. | |
| dc.date.accessioned | 2025-12-11T23:13:04Z | |
| dc.date.available | 2025-12-11T23:13:04Z | |
| dc.date.issued | 2015-11 | |
| dc.description.abstract | A hybrid material comprising metal nanoparticles embedded in functionalized mesoporous thin films was constructed, and its use as a selective SERS-based sensor was demonstrated. The presence of specific functional groups in the pore network allows control over the surface chemistry of the pores, tuning the selectivity for specific molecules. Amino-functionalized hybrid mesoporous thin films were used in a proof of concept experiment, to discern the presence of methylene blue (MB) in mixtures with acid blue (AB), with no need for any sample pretreatment step. Selective detection of MB was possible through entrapment of AB in the mesoporous matrix, based on its high affinity for amino groups. The sensor selectivity can be tuned by varying the solution pH, rendering a pH responsive surface and thus, selective SERS-based sensing. The developed sensors allow specific detection of molecules in complex matrixes. | |
| dc.description.institutionalaffiliation | Fil: López Puente, Vanesa. Universidad de Vigo; España | |
| dc.description.institutionalaffiliation | Fil: Angelome, Paula Cecilia. Universidad de Vigo; España. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina. Comisión Nacional de Energía Atómica. Centro Atómico Constituyentes; Argentina | |
| dc.description.institutionalaffiliation | Fil: Soler Illia, Galo Juan de Avila Arturo. Comisión Nacional de Energía Atómica. Centro Atómico Constituyentes; Argentina. Universidad Nacional de San Martin. Instituto de Nanosistemas; Argentina. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina | |
| dc.description.institutionalaffiliation | Fil: Liz-Marzán, Luis M.. Cic Biomagune; España. Universidad de Vigo; España. Basque Foundation For Science; España. Comisión Nacional de Energía Atómica. Centro Atómico Constituyentes; Argentina | |
| dc.identifier.issn | 1944-8244 | |
| dc.identifier.uri | https://nuclea.cnea.gob.ar/handle/20.500.12553/7746 | |
| dc.publisher | American Chemical Society | |
| dc.relation | info:eu-repo/semantics/reference/hdl/11336/97438 | |
| dc.relation | info:eu-repo/semantics/altIdentifier/url/http://pubs.acs.org/doi/abs/10.1021/acsami.5b10543?journalCode=aamick | |
| dc.relation | info:eu-repo/semantics/altIdentifier/doi/http://dx.doi.org/10.1021/acsami.5b10543 | |
| dc.rights.license | info:eu-repo/semantics/openAccess | |
| dc.rights.license | https://creativecommons.org/licenses/by-nc-sa/2.5/ar/ | |
| dc.subject | GOLD NANOPARTICLES | |
| dc.subject | HYBRID MATERIALS | |
| dc.subject | MESOPOROUS FILMS | |
| dc.subject | MOLECULAR SIEVES | |
| dc.subject | SENSORS | |
| dc.subject | SERS | |
| dc.subject | Química Analítica | |
| dc.subject | Ciencias Químicas | |
| dc.subject | CIENCIAS NATURALES Y EXACTAS | |
| dc.subject | Nano-materiales | |
| dc.subject | Nanotecnología | |
| dc.subject | INGENIERÍAS Y TECNOLOGÍAS | |
| dc.title | Selective SERS Sensing Modulated by Functionalized Mesoporous Films | |
| dc.type | ARTÍCULO | |
| dc.type.version | Versión publicada |
Archivos
Bloque original
1 - 1 de 1
