A simple statistical mechanical approach for studying multilayer adsorption of interacting rigid polyatomics
| cnea.tipodocumento | ARTÍCULO CIENTÍFICO | |
| dc.contributor.author | García, Guillermo Daniel | |
| dc.contributor.author | Sanchez Varretti, Fabricio Orlando | |
| dc.contributor.author | Romá, Federico José | |
| dc.contributor.author | Ramirez Pastor, Antonio Jose | |
| dc.date.accessioned | 2025-12-11T23:13:30Z | |
| dc.date.available | 2025-12-11T23:13:30Z | |
| dc.date.issued | 2009-04 | |
| dc.description.abstract | A simple statistical mechanical approach for studying multilayer adsorption of interacting rigid molecular chains of length k (k-mers) has been presented. The new theoretical framework has been developed on a generalization in the spirit of the lattice-gas model and the classical Bragg-Williams (BWA) and quasi-chemical (QCA) approximations. The derivation of the equilibrium equations allows the extension of the well-known Brunauer-Emmet-Teller (BET) isotherm to more complex systems. The formalism reproduces the classical theory for monomers, leads to the exact statistical thermodynamics of interacting k-mers adsorbed in one dimension, and provides a close approximation for two-dimensional systems accounting multisite occupancy and lateral interactions in the first layer. Comparisons between analytical data and Monte Carlo simulations were performed in order to test the validity of the theoretical model. The study showed that: (i) the resulting thermodynamic description obtained from QCA is significantly better than that obtained from BWA and still mathematically handable; (ii) for non-interacting k-mers, the BET equation leads to an underestimate of the true monolayer volume; (iii) attractive lateral interactions compensate the effect of the multisite occupancy and the monolayer volume predicted by BET equation agrees very well with the corresponding true value; and (iv) repulsive couplings between the ad-molecules hamper the formation of the monolayer and the BET results are not good (even worse than those obtained in the non-interacting case). | |
| dc.description.institutionalaffiliation | Fil: García, Guillermo Daniel. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - San Luis. Instituto de Física Aplicada "Dr. Jorge Andrés Zgrablich". Universidad Nacional de San Luis. Facultad de Ciencias Físico Matemáticas y Naturales. Instituto de Física Aplicada "Dr. Jorge Andrés Zgrablich"; Argentina. Universidad Tecnologica Nacional. Facultad Regional San Rafael; Argentina | |
| dc.description.institutionalaffiliation | Fil: Sanchez Varretti, Fabricio Orlando. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - San Luis. Instituto de Física Aplicada "Dr. Jorge Andrés Zgrablich". Universidad Nacional de San Luis. Facultad de Ciencias Físico Matemáticas y Naturales. Instituto de Física Aplicada "Dr. Jorge Andrés Zgrablich"; Argentina. Universidad Tecnologica Nacional. Facultad Regional San Rafael; Argentina | |
| dc.description.institutionalaffiliation | Fil: Romá, Federico José. Comisión Nacional de Energía Atómica. Centro Atómico Bariloche; Argentina. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - San Luis. Instituto de Física Aplicada "Dr. Jorge Andrés Zgrablich". Universidad Nacional de San Luis. Facultad de Ciencias Físico Matemáticas y Naturales. Instituto de Física Aplicada "Dr. Jorge Andrés Zgrablich"; Argentina | |
| dc.description.institutionalaffiliation | Fil: Ramirez Pastor, Antonio Jose. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - San Luis. Instituto de Física Aplicada "Dr. Jorge Andrés Zgrablich". Universidad Nacional de San Luis. Facultad de Ciencias Físico Matemáticas y Naturales. Instituto de Física Aplicada "Dr. Jorge Andrés Zgrablich"; Argentina | |
| dc.identifier.issn | 0039-6028 | |
| dc.identifier.uri | https://nuclea.cnea.gob.ar/handle/20.500.12553/7818 | |
| dc.publisher | Elsevier Science | |
| dc.relation | info:eu-repo/semantics/reference/hdl/11336/137124 | |
| dc.relation | info:eu-repo/semantics/altIdentifier/url/https://www.sciencedirect.com/science/article/abs/pii/S0039602809001587 | |
| dc.relation | info:eu-repo/semantics/altIdentifier/doi/http://dx.doi.org/10.1016/j.susc.2009.02.008 | |
| dc.rights.license | info:eu-repo/semantics/openAccess | |
| dc.rights.license | https://creativecommons.org/licenses/by-nc-sa/2.5/ar/ | |
| dc.subject | ADSORPTION ISOTHERMS | |
| dc.subject | EQUILIBRIUM THERMODYNAMICS AND STATISTICAL MECHANICS | |
| dc.subject | MONTE CARLO SIMULATIONS | |
| dc.subject | SURFACE THERMODYNAMICS | |
| dc.subject | Física de los Materiales Condensados | |
| dc.subject | Ciencias Físicas | |
| dc.subject | CIENCIAS NATURALES Y EXACTAS | |
| dc.title | A simple statistical mechanical approach for studying multilayer adsorption of interacting rigid polyatomics | |
| dc.type | ARTÍCULO | |
| dc.type.version | Versión publicada |
Archivos
Bloque original
1 - 1 de 1
