Optimización y automatización de un dispositivo para la caracterización hidrodinámica de elementos combustibles nucleares
| dc.contributor.advisor | Ortiz, Leonardo (director) | |
| dc.contributor.advisor | Pincin, Santiago J. (codirector) | |
| dc.contributor.author | Pires, Santiago N. | |
| dc.date.accessioned | 2026-04-06T16:47:15Z | |
| dc.date.created | 2020-06-29 | |
| dc.description.institutionalaffiliation | Fil. Pires, Santiago N.. Comisión Nacional de Energía Atómica. Instituto Balseiro; Argentina | |
| dc.format.extent | 111 | |
| dc.identifier.uri | https://nuclea.cnea.gob.ar/handle/20.500.12553/9835 | |
| dc.language.ISO639-3 | spa | |
| dc.publisher | Comisión Nacional de Energía Atómica. Instituto Balseiro | |
| dc.rights.accesslevel | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.title | Optimización y automatización de un dispositivo para la caracterización hidrodinámica de elementos combustibles nucleares | |
| dc.title.alternative | Optimization and automation of a device for the hydrodynamic charcterization of nuclear fuel elements | |
| dc.type | Tesis | |
| dc.type.openaire | info:eu-repo/semantics/bachelorThesis | |
| dc.type.snrd | info:ar-repo/semantics/tesis de grado | |
| dc.type.version | info:eu-repo/semantics/publishedVersion | |
| thesis.degree.grantor | Universidad Nacional de Cuyo (Argentina). Instituto Balseiro |
