Plastic deformation of a porous bcc metal containing nanometer sized voids
| cnea.tipodocumento | ARTÍCULO CIENTÍFICO | |
| dc.contributor.author | Ruestes, Carlos Javier | |
| dc.contributor.author | Bringa, Eduardo Marcial | |
| dc.contributor.author | Stukowski, A. | |
| dc.contributor.author | Rodriguez Nieva, J.D. | |
| dc.contributor.author | Tang. Y. | |
| dc.contributor.author | Meyers, M. A. | |
| dc.date.accessioned | 2025-12-11T23:26:53Z | |
| dc.date.available | 2025-12-11T23:26:53Z | |
| dc.date.issued | 2014-06 | |
| dc.description.abstract | Nanoporous materials, can present an outstanding range of mechanical properties. Both molecular dynamics and dislocation analysis were used to evaluate and quantify the evolution of plasticity in a porous Ta single crystal containing randomly placed voids with 3.3 nm radii and average initial porosity of 4.1%, when subjected to uniaxial compressive strain. Nanovoids act as effective sources for dislocation emission. Dislocation shear loops nucleate at the surface of the voids and expand by the advance of the edge component. The evolution of dislocation configuration and densities were predicted by the molecular dynamics calculations and successfully compared to an analysis based on Ashby?s concept of geometrically-necessary dislocations. Resolved shear stress calculations were performed for all bcc slip systems and used to identify the operating Burgers vectors in the dislocation loops. The temperature excursion during plastic deformation was used to estimate the mobile dislocation density which is found to be less than 10% of the total dislocation density. | |
| dc.description.institutionalaffiliation | Fil: Ruestes, Carlos Javier. Universidad Nacional de Cuyo. Facultad de Ciencias Exactas y Naturales; Argentina. Comisión Nacional de Energía Atómica. Gerencia del Área de Energía Nuclear. Instituto Balseiro; Argentina. University of California; Estados Unidos | |
| dc.description.institutionalaffiliation | Fil: Bringa, Eduardo Marcial. Universitat Technische Darmstadt; Alemania. Universidad Nacional de Cuyo. Facultad de Ciencias Exactas y Naturales; Argentina | |
| dc.description.institutionalaffiliation | Fil: Stukowski, A.. Universitat Technische Darmstadt; Alemania | |
| dc.description.institutionalaffiliation | Fil: Rodriguez Nieva, J.D.. Massachusetts Institute of Technology; Estados Unidos | |
| dc.description.institutionalaffiliation | Fil: Tang. Y.. University of California; Estados Unidos | |
| dc.description.institutionalaffiliation | Fil: Meyers, M. A.. University of California; Estados Unidos | |
| dc.identifier.issn | 0927-0256 | |
| dc.identifier.uri | https://nuclea.cnea.gob.ar/handle/20.500.12553/8286 | |
| dc.publisher | Elsevier Science | |
| dc.relation | info:eu-repo/semantics/reference/hdl/11336/31918 | |
| dc.relation | info:eu-repo/semantics/altIdentifier/url/http://www.sciencedirect.com/science/article/pii/S0927025614001517# | |
| dc.relation | info:eu-repo/semantics/altIdentifier/doi/http://dx.doi.org/10.1016/j.commatsci.2014.02.047 | |
| dc.rights.license | info:eu-repo/semantics/openAccess | |
| dc.rights.license | https://creativecommons.org/licenses/by-nc-sa/2.5/ar/ | |
| dc.subject | DISLOCATIONS | |
| dc.subject | MOLECULAR DYNAMICS | |
| dc.subject | NANOPOROUS | |
| dc.subject | NANOVOID | |
| dc.subject | Recubrimientos y Películas | |
| dc.subject | Ingeniería de los Materiales | |
| dc.subject | INGENIERÍAS Y TECNOLOGÍAS | |
| dc.title | Plastic deformation of a porous bcc metal containing nanometer sized voids | |
| dc.type | ARTÍCULO | |
| dc.type.version | Versión publicada |
Archivos
Bloque original
1 - 1 de 1
