Pitting corrosion of Ni-Cr-Fe alloys at open circuit potential in chloride plus thiosulfate solutions
| cnea.tipodocumento | ARTÍCULO CIENTÍFICO | |
| dc.contributor.author | Becerra Araneda, Abraham Alexis | |
| dc.contributor.author | Kappes, Mariano Alberto | |
| dc.contributor.author | Rodríguez, Martín Alejandro | |
| dc.contributor.author | Carranza, Ricardo Mario | |
| dc.date.accessioned | 2025-12-11T23:31:29Z | |
| dc.date.available | 2025-12-11T23:31:29Z | |
| dc.date.issued | 2022-04 | |
| dc.description.abstract | Alloys 600 and 800 exhibited stable pitting corrosion in 1 M NaCl plus thiosulfate deaerated solutions at the open circuit potential (OCP) and room temperature. Alloy 690 exhibited only metastable pitting. Stable pitting, stable passivity or metastable pitting were identified by observing features in the OCP vs. time transients and by analysis of electrochemical impedance spectroscopy measurements. Post-mortem scanning electron and optical microscopy observations confirmed these findings. Stable pits nucleated adjacent to Ti-rich inclusions, and reached diameters above 100 µm after 50 h of OCP immersion. A prepassivation treatment inhibited this mechanism of pitting corrosion. | |
| dc.description.institutionalaffiliation | Fil: Becerra Araneda, Abraham Alexis. Universidad Nacional de San Martín; Argentina. Comisión Nacional de Energía Atómica; Argentina | |
| dc.description.institutionalaffiliation | Fil: Kappes, Mariano Alberto. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina. Universidad Nacional de San Martín; Argentina. Comisión Nacional de Energía Atómica; Argentina | |
| dc.description.institutionalaffiliation | Fil: Rodríguez, Martín Alejandro. Comisión Nacional de Energía Atómica; Argentina. Universidad Nacional de San Martín; Argentina. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina | |
| dc.description.institutionalaffiliation | Fil: Carranza, Ricardo Mario. Universidad Nacional de San Martín; Argentina. Comisión Nacional de Energía Atómica; Argentina | |
| dc.identifier.issn | 0010-938X | |
| dc.identifier.uri | https://nuclea.cnea.gob.ar/handle/20.500.12553/8465 | |
| dc.publisher | Pergamon-Elsevier Science Ltd | |
| dc.relation | info:eu-repo/semantics/reference/hdl/11336/200676 | |
| dc.relation | info:eu-repo/semantics/altIdentifier/url/https://linkinghub.elsevier.com/retrieve/pii/S0010938X22000397 | |
| dc.relation | info:eu-repo/semantics/altIdentifier/doi/http://dx.doi.org/10.1016/j.corsci.2022.110121 | |
| dc.rights.license | info:eu-repo/semantics/restrictedAccess | |
| dc.rights.license | https://creativecommons.org/licenses/by-nc-sa/2.5/ar/ | |
| dc.subject | A. ALLOY, NICKEL | |
| dc.subject | B. EIS, POLARIZATION | |
| dc.subject | C. PASSIVE FILMS, PITTING CORROSION | |
| dc.subject | Ingeniería de los Materiales | |
| dc.subject | Ingeniería de los Materiales | |
| dc.subject | INGENIERÍAS Y TECNOLOGÍAS | |
| dc.title | Pitting corrosion of Ni-Cr-Fe alloys at open circuit potential in chloride plus thiosulfate solutions | |
| dc.type | ARTÍCULO | |
| dc.type.version | Versión publicada |
