Publicación: Multiple First Order Transitions in Cr Thin Films
cnea.localizacion | Centro Atómico Bariloche | |
cnea.tipodocumento | ARTÍCULO CIENTÍFICO | |
dc.contributor.author | Rodriguez, R. H.II Tosi, L.IIMenghini, M.II Pastoriza, H.IIBalseiro, C. A. | |
dc.contributor.cneaproductor | Gerencia Física. Departamento Materia Condensada. División Bajas Temperaturas | |
dc.date.accessioned | 2024-05-07T13:37:07Z | |
dc.date.available | 2024-05-07T13:37:07Z | |
dc.date.issued | 2014-00-00 | |
dc.description.abstract | The incommensurate spin density wave (SDW) in metalic Cr forms below TN = 311K and is characterized by a temperature dependent wave-vector Q along the <100> direction. The wavelength varies from 78 Å at 300 K to 60 Å at 150 K. In thin films, the Q-vector orients perpendicular to the film surface and the SDW is forced to satisfy boundary conditions. As a consequence of the confinement, the SDW wavelength is quantized in a set of available modes, each one having n nodes. As the temperature decreases the wavelength does not follow a continuous bulk-type variation but jumps between different allowed values. These jumps occur at certain determined temperatures Tn as first order type transitions which are accompanied with a decrease (n to n + 1 nodes) or an increase (n + 1 to n nodes) of the resistance. In this work, we present transport measurements on Cr thin films showing hysteretic behavior in the resistance as a function of temperature in cooling-warming cycles. The hysteresis loops are thickness dependent and present structures which we associate with the possible multiple transitions that may occur as temperature is swept. | |
dc.description.institutionalaffiliation | Fil.: Rodriguez, R. H. Comisión Nacional de Energía Atómica. Instituto Balseiro; ArgentinaIIFil.: Tosi, L. Comisión Nacional de Energía Atómica. Instituto Balseiro; ArgentinaIIFil.: Pastoriza, H. Comisión Nacional de Energía Atómica. Instituto Balseiro; ArgentinaIIFil.: Balseiro, C. A. Comisión Nacional de Energía Atómica. Instituto Balseiro; Argentina | |
dc.description.institutionalaffiliationexternal | Fil.: Menghini, M. Katholieke Universitat Leuven; Bélgica | |
dc.description.recordsetsection | Producción científica | |
dc.description.recordsetseries | Contribución a revistas científicas | |
dc.format.extent | 6 p. | |
dc.identifier.citation | R H Rodriguez et al 2014 J. Phys.: Conf. Ser. 568 042031 | |
dc.identifier.doi | http://dx.doi.org/10.1088/1742-6596/568/4/042031 | |
dc.identifier.issn | 1742-6596 | |
dc.identifier.uri | https://nuclea.cnea.gob.ar/handle/20.500.12553/5379 | |
dc.language.ISO639-3 | eng | |
dc.publisher | IOP Publishing | |
dc.relation.ispartof | v. 568 | |
dc.relation.ispartofseries | Journal of Physics: Conference Series | |
dc.rights.accesslevel | info:eu-repo/semantics/openAccess | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
dc.subject.ford | CIENCIAS NATURALES | |
dc.subject.ford | CIENCIAS FÍSICAS | |
dc.subject.inis | CAPAS FINASIIANTIFERROMAGNETISMOIIMAGNETORESISTENCIA | |
dc.subject.keyword | Thin filmsIIAntiferromagnetismIIMagnetoresistance | |
dc.title | Multiple First Order Transitions in Cr Thin Films | |
dc.type | ARTÍCULO | |
dc.type.openaire | info:eu-repo/semantics/article | |
dc.type.snrd | info:ar-repo/semantics/artículo | |
dc.type.version | info:eu-repo/semantics/publishedVersion | |
dspace.entity.type | Publication |
Archivos
Bloque original
1 - 1 de 1