Publicación: Detection of discretized single-shell penetration in mesoscopic vortex matter
cnea.localizacion | Centro Atómico Bariloche | |
cnea.tipodocumento | ARTÍCULO CIENTÍFICO | |
dc.contributor.author | Dolz, M. I. | |
dc.contributor.author | Fasano, Y. | |
dc.contributor.author | Cejas Bolecek, N. R. | |
dc.contributor.author | Pastoriza, H. | |
dc.contributor.author | Konczykowski, M. | |
dc.contributor.author | van der Beek, C. J. | |
dc.contributor.cneaproductor | Gerencia Física. Departamento Materia Condensada. División Bajas Temperaturas | |
dc.date.accessioned | 2024-05-07T13:36:38Z | |
dc.date.available | 2024-05-07T13:36:38Z | |
dc.date.issued | 2014-00-00 | |
dc.description.abstract | We investigated configurational changes in mesoscopic vortex matter with less than thousand vortices during flux penetration in freestanding 50 μm diameter disks of Bi2Sr2CaCu2O8+δ. High-resolution AC and DC local magnetometry data reveal oscillations in the transmittivity echoed in peaks in the third-harmonics magnetic signal fainting on increasing vortex density. By means of extra experimental evidence and a simple geometrical analysis we show that these features fingerprint the discretized entrance of single-shells of vortices having a shape that mimics the sample edge. | |
dc.description.institutionalaffiliation | Fil.: Fasano, Y. Comisión Nacional de Energía Atómica. Instituto Balseiro. Laboratorio de Bajas Temperaturas; Argentina | |
dc.description.institutionalaffiliation | Fil.: Cejas Bolecek, N. R. Comisión Nacional de Energía Atómica. Instituto Balseiro. Laboratorio de Bajas Temperaturas; Argentina | |
dc.description.institutionalaffiliation | Fil.: Pastoriza, H. Comisión Nacional de Energía Atómica. Instituto Balseiro. Laboratorio de Bajas Temperaturas; Argentina | |
dc.description.institutionalaffiliationexternal | Fil.: Dolz, M. I. Universidad Nacional de San Luis; Argentina; Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina | |
dc.description.institutionalaffiliationexternal | Fil.: Konczykowski, M. École Polytechnique; Francia; Centre National de la Recherche Scientifique; Francia | |
dc.description.institutionalaffiliationexternal | Fil.: van der Beek, C. J. Ecole Polytechnique; Francia; Centre National de la Recherche Scientifique; Francia | |
dc.description.recordsetsection | Producción científica | |
dc.description.recordsetseries | Contribución a revistas científicas | |
dc.format.extent | 6 p. | |
dc.identifier.arxiv | https://arxiv.org/abs/1410.7418 | |
dc.identifier.citation | M I Dolz et al 2014 J. Phys.: Conf. Ser. 568 022010 | |
dc.identifier.doi | http://dx.doi.org/10.1088/1742-6596/568/2/022010 | |
dc.identifier.issn | 1742-6596 | |
dc.identifier.uri | https://nuclea.cnea.gob.ar/handle/20.500.12553/5311 | |
dc.language.ISO639-3 | eng | |
dc.publisher | IOP Publishing | |
dc.relation.ispartof | v. 568 | |
dc.relation.ispartofseries | Journal of Physics: Conference Series | |
dc.rights.accesslevel | info:eu-repo/semantics/openAccess | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
dc.subject.ford | CIENCIAS NATURALES | |
dc.subject.ford | CIENCIAS FÍSICAS | |
dc.subject.inis | ANISOTROPIA | |
dc.subject.inis | MONOCRISTALES | |
dc.subject.keyword | Mesoscopic vortex matter | |
dc.subject.keyword | Anisotropy | |
dc.subject.keyword | Single crystals | |
dc.title | Detection of discretized single-shell penetration in mesoscopic vortex matter | |
dc.type | ARTÍCULO | |
dc.type.openaire | info:eu-repo/semantics/article | |
dc.type.snrd | info:ar-repo/semantics/artículo | |
dc.type.version | info:eu-repo/semantics/publishedVersion | |
dspace.entity.type | Publication |
Archivos
Bloque original
1 - 1 de 1