Publicación: Role of twin boundaries on the vortex dynamics in YBaCuO single crystal
| cnea.localizacion | Centro Atómico Bariloche | |
| cnea.tipodocumento | ARTÍCULO CIENTÍFICO | |
| dc.contributor.author | Pastoriza, H. | |
| dc.contributor.author | Candia, S. | |
| dc.contributor.author | Nieva, G. | |
| dc.contributor.cneaproductor | Gerencia Física. Departamento Materia Condensada. División Bajas Temperaturas | |
| dc.date.accessioned | 2024-05-07T13:37:00Z | |
| dc.date.available | 2024-05-07T13:37:00Z | |
| dc.date.issued | 1999-08-00 | |
| dc.description.abstract | By means of a novel technique of rotating the applied current we have directly measured the influence of twin boundaries on the vortex motion in a YBa2Cu3O7 single crystal. The results indicate that the effect of twin planes on the vortex dynamics starts to develop below a certain temperature, being responsible for an anisotropic viscosity in the vortex liquid state and a guided motion in the solid state. | |
| dc.description.institutionalaffiliation | Fil: Pastoriza, H. Comisión Nacional de Energía Atómica. Instituto Balseiro; Argentina | |
| dc.description.institutionalaffiliation | Fil: Candia, S. Comisión Nacional de Energía Atómica. Instituto Balseiro; Argentina | |
| dc.description.institutionalaffiliation | Fil: Nieva, G. Comisión Nacional de Energía Atómica. Instituto Balseiro; Argentina | |
| dc.description.recordsetsection | Producción científica | |
| dc.description.recordsetseries | Contribución a revistas científicas | |
| dc.format.extent | 4 p. | |
| dc.identifier.citation | Phys. Rev. Lett.. Vol. 83, no. 5 (1999), p. 1026-1029 | |
| dc.identifier.doi | https://doi.org/10.1103/PhysRevLett.83.1026 | |
| dc.identifier.issn | 1079-7114 | |
| dc.identifier.issn | 0031-9007 | |
| dc.identifier.uri | https://nuclea.cnea.gob.ar/handle/20.500.12553/5362 | |
| dc.language.ISO639-3 | eng | |
| dc.publisher | American Physical Society | |
| dc.relation.ispartof | v. 83, n. 5 | |
| dc.relation.ispartofseries | Physical Review Letters | |
| dc.rights.accesslevel | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.subject.ford | CIENCIAS NATURALES | |
| dc.subject.ford | CIENCIAS FÍSICAS | |
| dc.subject.inis | SUPERCONDUCTORES | |
| dc.subject.inis | MONOCRISTALES | |
| dc.subject.inis | ANISOTROPIA | |
| dc.subject.keyword | Superconductors | |
| dc.subject.keyword | Monocrystals | |
| dc.subject.keyword | Anisotropy | |
| dc.title | Role of twin boundaries on the vortex dynamics in YBaCuO single crystal | |
| dc.type | ARTÍCULO | |
| dc.type.openaire | info:eu-repo/semantics/article | |
| dc.type.snrd | info:ar-repo/semantics/artículo | |
| dc.type.version | info:eu-repo/semantics/publishedVersion | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 5848f147-ba56-456f-bd3d-17dd122f26d5 | |
| relation.isAuthorOfPublication.latestForDiscovery | 5848f147-ba56-456f-bd3d-17dd122f26d5 |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- CNEA_BJ_ART_219.pdf
- Tamaño:
- 327.24 KB
- Formato:
- Adobe Portable Document Format
